- New Zealand
- My Lotto NZ
- Lotto Results
My Lotto Results NZ Today
MyLotto Results Today, MyLotto Results Yesterday, My Lotto Results NZ, Lotto Results NZ, Lotto Results NZ Tonight, Latest My Lotto NZ Results, My Lotto Results History, My Lotto Results NZ Today, My Lotto NZ, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZ Lotto Results for Tonight, My Lotto Results Wednesday, MyLotto NZ, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers, Lotto Results Today Saturday.
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 086941-086941 | 086941-086941 |
Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 086936-086940 | 086942-086946 |
Division 3 6 - 50 numbers from Bullseye | 3 | $445 | 086891-086935 | 086947-086991 |
Division 4 51 - 500 numbers from Bullseye | 21 | $127 | 086441-086890 | 086992-087441 |
Division 5 501 - 5000 numbers from Bullseye | 228 | $29 | 081941-086440 | 087442-091941 |
Division 6 5001 - 50000 numbers from Bullseye | 2,487 | Bonus Ticket | 036941-081940 | 091942-136941 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsLotto Results
NZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Six Correct Numbers + | 4 | $2,500,000 |
Five Correct Numbers + Bonus Ball + | 15 | $177,230 |
Five Correct Numbers + | 413 | $6,380 |
Four Correct Numbers + Bonus Ball + | 1,085 | $560 |
Four Correct Numbers + | 18,084 | $290 |
Three Correct Numbers + Bonus Ball + | 23,652 | $220 |
Three Correct Numbers + | 247,779 | Bonus Ticket |
Total | 291,032 | $26,348,790 |
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 1 | $8,000,000 | $8,250,000 |
Five Correct Numbers + Bonus Ball + Powerball | + | 1 | $17,373 | $35,096 |
Five Correct Numbers + Powerball | + | 29 | $634 | $1,272 |
Four Correct Numbers + Bonus Ball + Powerball | + | 89 | $48 | $104 |
Four Correct Numbers + Powerball | + | 1,355 | $27 | $56 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,843 | $17 | $39 |
Three Correct Numbers + Powerball | + | 18,927 | $15 | Bonus Ticket + 15.00 |
Total | 22,245 | $8,391,852 |
Lotto Strike Results
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Strike 4 (Exact order all 4) | 1 | $300,000 |
Strike 3 (Exact order any 3) | 73 | $659 |
Strike 2 (Exact order any 2) | 4,119 | $65 |
Strike 1 Number | 102,631 | Bonus Ticket |
Total | 106,824 | $615,842 |
My Lotto NZ Last Winning Numbers
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
09 December, 2023 | Keno Results 10AM | 08 11 14 15 16 22 23 37 41 42 47 50 53 56 63 65 67 71 77 79 | Keno 23704 |
09 December, 2023 | Keno Results 1PM | 03 06 13 14 16 18 22 26 30 33 34 35 38 54 57 62 67 74 77 79 | Keno 23705 |
09 December, 2023 | Keno Results 3PM | 04 06 07 10 13 16 19 26 28 30 34 39 45 47 50 54 58 62 69 73 | Keno 23706 |
09 December, 2023 | Keno Results 6PM | 05 07 13 15 17 18 20 21 34 35 37 40 46 47 48 49 64 65 69 77 | Keno 23707 |
09 December, 2023 | Lotto Results NZ | 04 16 22 24 27 30 + 05 | Lotto 2332 |
09 December, 2023 | Lotto Strike Results | 16 04 30 27 | Lotto Strike 2332 |
09 December, 2023 | Powerball Results | 04 16 22 24 27 30 | 05 + 03 | Powerball 2332 |
09 December, 2023 | Bullseye Results | 086941 | Bullseye 5154 |
08 December, 2023 | Keno Results 10AM | 06 15 16 18 19 20 25 32 39 40 43 47 50 53 60 62 64 67 68 75 | Keno 23700 |
08 December, 2023 | Keno Results 1PM | 04 05 13 18 26 30 32 34 41 43 46 47 51 52 54 57 68 73 76 79 | Keno 23701 |
08 December, 2023 | Keno Results 3PM | 05 08 10 11 19 29 31 34 40 41 44 45 46 53 55 64 67 71 76 79 | Keno 23702 |
08 December, 2023 | Keno Results 6PM | 03 13 19 21 22 28 29 31 33 38 39 42 44 46 52 57 66 73 76 78 | Keno 23703 |
08 December, 2023 | Bullseye Results | 476624 | Bullseye 5153 |
07 December, 2023 | Keno Results 10AM | 04 07 11 12 18 21 22 23 27 31 32 36 39 43 47 50 52 55 61 70 | Keno 23696 |
07 December, 2023 | Keno Results 1PM | 08 09 12 17 19 22 25 27 33 34 44 45 48 50 57 59 62 74 79 80 | Keno 23697 |
07 December, 2023 | Keno Results 3PM | 03 07 08 10 11 13 15 16 24 26 29 39 50 62 72 73 75 76 79 80 | Keno 23698 |
07 December, 2023 | Keno Results 6PM | 02 06 10 20 24 29 35 39 42 49 51 55 60 63 67 71 75 78 79 80 | Keno 23699 |
07 December, 2023 | Bullseye Results | 705634 | Bullseye 5152 |
06 December, 2023 | Keno Results 10AM | 01 04 14 15 16 18 21 24 27 39 50 51 57 60 62 64 68 72 77 80 | Keno 23692 |
06 December, 2023 | Keno Results 1PM | 05 06 10 11 12 24 33 43 44 47 51 52 54 63 67 71 74 75 77 79 | Keno 23693 |
06 December, 2023 | Keno Results 3PM | 07 08 17 21 22 27 29 32 34 37 38 41 49 50 52 54 59 75 79 80 | Keno 23694 |
06 December, 2023 | Keno Results 6PM | 01 03 12 14 16 17 21 40 45 48 54 56 57 58 60 63 65 74 76 78 | Keno 23695 |
06 December, 2023 | Bullseye Results | 081005 | Bullseye 5151 |
06 December, 2023 | Lotto Results NZ | 17 23 27 34 36 40 + 09 | Lotto 2331 |
06 December, 2023 | Lotto Strike Results | 40 27 34 36 | Lotto Strike 2331 |
06 December, 2023 | Powerball Results | 17 23 27 34 36 40 | 09 + 01 | Powerball 2331 |
05 December, 2023 | Keno Results 10AM | 03 05 10 13 18 20 23 24 25 29 30 31 33 34 44 47 56 59 63 64 | Keno 23688 |
05 December, 2023 | Keno Results 1PM | 07 08 11 14 18 21 25 26 32 35 41 42 50 52 55 59 66 68 75 79 | Keno 23689 |
05 December, 2023 | Keno Results 3PM | 03 07 12 15 16 19 23 35 37 41 45 47 52 61 65 72 73 75 78 79 | Keno 23690 |
05 December, 2023 | Keno Results 6PM | 01 02 05 15 17 22 28 30 34 39 42 53 55 57 61 62 63 64 72 75 | Keno 23691 |
05 December, 2023 | Bullseye Results | 355444 | Bullseye 5150 |
04 December, 2023 | Keno Results 10AM | 01 14 30 32 35 37 39 40 42 43 47 48 49 59 60 63 66 71 72 75 | Keno 23684 |
04 December, 2023 | Keno Results 1PM | 02 08 10 20 26 28 31 32 37 39 42 43 44 54 56 60 63 72 75 77 | Keno 23685 |
04 December, 2023 | Keno Results 3PM | 06 08 14 15 17 18 20 23 28 39 41 46 50 52 54 57 60 62 78 80 | Keno 23686 |
04 December, 2023 | Keno Results 6PM | 04 08 11 13 15 21 23 36 37 39 45 48 50 51 62 66 69 74 77 78 | Keno 23687 |
04 December, 2023 | Bullseye Results | 353256 | Bullseye 5149 |
03 December, 2023 | Keno Results 6PM | 03 08 11 12 14 20 27 30 34 35 36 39 43 48 52 57 68 70 71 74 | Keno 23683 |
03 December, 2023 | Bullseye Results | 944036 | Bullseye 5148 |
03 December, 2023 | Keno Results 10AM | 01 13 16 17 19 21 29 30 32 33 34 38 53 59 65 66 68 71 78 80 | Keno 23680 |
03 December, 2023 | Keno Results 1PM | 07 09 10 19 21 22 25 27 30 31 35 36 37 39 40 41 66 69 75 78 | Keno 23681 |
03 December, 2023 | Keno Results 3PM | 06 07 15 16 17 18 21 25 32 36 46 49 51 56 59 67 68 69 74 76 | Keno 23682 |
02 December, 2023 | Keno Results 10AM | 04 07 19 21 23 25 27 36 37 43 47 53 54 59 64 65 67 71 74 80 | Keno 23676 |
02 December, 2023 | Keno Results 1PM | 06 07 15 17 19 24 26 30 33 41 45 46 47 48 66 68 69 71 73 78 | Keno 23677 |
02 December, 2023 | Keno Results 3PM | 02 05 14 21 25 26 29 38 40 41 42 44 52 53 61 64 72 73 75 77 | Keno 23678 |
02 December, 2023 | Keno Results 6PM | 01 06 11 12 15 16 20 23 31 33 41 43 46 47 61 62 65 69 77 78 | Keno 23679 |
02 December, 2023 | Lotto Results NZ | 01 16 18 33 34 36 + 15 | Lotto 2330 |
02 December, 2023 | Lotto Strike Results | 18 34 01 33 | Lotto Strike 2330 |
02 December, 2023 | Powerball Results | 01 16 18 33 34 36 | 15 + 08 | Powerball 2330 |
02 December, 2023 | Bullseye Results | 447880 | Bullseye 5147 |
01 December, 2023 | Keno Results 10AM | 03 04 05 07 08 14 25 29 31 32 33 39 41 43 60 66 70 71 76 80 | Keno 23672 |
01 December, 2023 | Keno Results 1PM | 07 10 21 23 27 28 35 37 40 42 45 47 48 56 57 71 72 73 74 79 | Keno 23673 |
01 December, 2023 | Keno Results 3PM | 08 14 17 18 20 23 25 28 30 34 41 42 46 48 50 51 54 66 67 73 | Keno 23674 |
01 December, 2023 | Keno Results 6PM | 11 12 15 16 24 25 34 36 41 46 50 55 59 61 66 68 72 74 75 76 | Keno 23675 |
01 December, 2023 | Bullseye Results | 570210 | Bullseye 5146 |
30 November, 2023 | Keno Results 10AM | 02 04 05 08 12 18 20 27 30 32 34 35 36 40 43 50 65 67 74 79 | Keno 23668 |
30 November, 2023 | Keno Results 1PM | 09 11 12 13 31 37 39 40 41 45 46 47 48 49 54 58 68 70 72 80 | Keno 23669 |
30 November, 2023 | Keno Results 3PM | 01 03 04 05 06 07 09 25 26 32 36 48 59 61 67 69 70 73 79 80 | Keno 23670 |
30 November, 2023 | Keno Results 6PM | 03 06 08 10 15 19 20 25 29 42 45 51 53 58 59 68 72 74 77 80 | Keno 23671 |
30 November, 2023 | Bullseye Results | 175264 | Bullseye 5145 |
29 November, 2023 | Keno Results 10AM | 02 09 17 23 33 36 37 42 44 48 49 57 58 59 61 68 70 73 74 77 | Keno 23664 |
29 November, 2023 | Keno Results 1PM | 01 03 04 07 08 10 14 21 22 24 30 31 33 48 50 52 61 63 73 77 | Keno 23665 |
29 November, 2023 | Keno Results 3PM | 13 16 19 25 28 35 41 45 46 55 56 60 64 66 67 68 70 71 73 79 | Keno 23666 |
29 November, 2023 | Keno Results 6PM | 05 07 08 12 13 22 23 25 26 27 30 32 42 45 46 50 58 64 65 67 | Keno 23667 |
29 November, 2023 | Bullseye Results | 271765 | Bullseye 5144 |
29 November, 2023 | Lotto Results NZ | 02 03 05 09 14 36 + 25 | Lotto 2329 |
29 November, 2023 | Lotto Strike Results | 14 36 05 02 | Lotto Strike 2329 |
29 November, 2023 | Powerball Results | 02 03 05 09 14 36 | 25 + 09 | Powerball 2329 |
28 November, 2023 | Keno Results 10AM | 02 03 23 26 36 41 46 50 55 57 59 65 66 68 69 71 73 74 75 80 | Keno 23660 |
28 November, 2023 | Keno Results 1PM | 08 11 20 25 28 29 30 33 41 44 45 48 54 55 57 60 66 74 77 79 | Keno 23661 |
28 November, 2023 | Keno Results 3PM | 01 02 06 14 16 18 24 36 37 42 47 48 51 53 60 68 70 72 74 78 | Keno 23662 |
28 November, 2023 | Keno Results 6PM | 10 15 24 25 28 34 39 41 43 45 48 53 58 60 63 66 69 75 77 79 | Keno 23663 |
28 November, 2023 | Bullseye Results | 204802 | Bullseye 5143 |
27 November, 2023 | Keno Results 10AM | 02 10 12 14 17 23 25 26 31 40 45 49 53 56 62 65 70 74 77 79 | Keno 23656 |
27 November, 2023 | Keno Results 1PM | 02 10 11 13 14 15 16 18 22 35 37 44 47 55 58 59 60 62 70 75 | Keno 23657 |
27 November, 2023 | Keno Results 3PM | 12 14 16 17 24 25 30 31 37 39 50 51 53 54 57 64 65 67 69 75 | Keno 23658 |
27 November, 2023 | Keno Results 6PM | 02 07 16 20 25 26 30 39 42 44 49 55 57 59 60 65 66 69 70 73 | Keno 23659 |
27 November, 2023 | Bullseye Results | 449764 | Bullseye 5142 |
26 November, 2023 | Keno Results 10AM | 02 03 06 07 08 09 20 21 24 32 33 34 35 38 42 50 53 61 75 80 | Keno 23652 |
26 November, 2023 | Keno Results 1PM | 04 05 07 13 14 15 19 23 39 40 44 49 55 61 62 70 71 75 78 80 | Keno 23653 |
26 November, 2023 | Keno Results 3PM | 08 12 13 17 23 24 26 31 33 40 41 44 47 48 52 56 62 67 72 76 | Keno 23654 |
26 November, 2023 | Keno Results 6PM | 08 20 21 26 28 29 37 38 43 44 45 47 53 60 63 65 70 71 76 77 | Keno 23655 |
26 November, 2023 | Bullseye Results | 964248 | Bullseye 5141 |
25 November, 2023 | Keno Results 10AM | 03 04 05 10 13 18 19 24 28 31 37 47 54 55 58 62 63 66 79 80 | Keno 23648 |
25 November, 2023 | Keno Results 1PM | 02 03 20 21 22 23 26 27 28 32 36 39 61 62 64 65 66 67 71 76 | Keno 23649 |
25 November, 2023 | Keno Results 3PM | 01 05 08 12 13 14 31 35 40 45 50 53 57 59 62 71 72 74 75 79 | Keno 23650 |
25 November, 2023 | Keno Results 6PM | 04 06 17 22 24 25 34 36 42 44 45 47 48 53 54 57 66 67 70 76 | Keno 23651 |
25 November, 2023 | Lotto Results NZ | 13 16 31 33 35 37 + 19 | Lotto 2328 |
25 November, 2023 | Lotto Strike Results | 13 35 37 31 | Lotto Strike 2328 |
25 November, 2023 | Powerball Results | 13 16 31 33 35 37 | 19 + 09 | Powerball 2328 |
25 November, 2023 | Bullseye Results | 240943 | Bullseye 5140 |
24 November, 2023 | Keno Results 10AM | 01 08 14 15 17 19 22 31 35 40 46 49 56 57 58 65 69 74 76 77 | Keno 23644 |
24 November, 2023 | Keno Results 1PM | 10 15 17 33 39 41 43 46 50 54 55 56 61 63 64 65 67 68 77 78 | Keno 23645 |
24 November, 2023 | Keno Results 3PM | 01 06 08 09 11 15 17 20 36 37 38 40 46 47 57 65 74 76 77 80 | Keno 23646 |
24 November, 2023 | Keno Results 6PM | 05 06 07 10 14 16 18 19 25 27 29 30 35 41 47 55 60 61 69 77 | Keno 23647 |
24 November, 2023 | Bullseye Results | 574139 | Bullseye 5139 |
23 November, 2023 | Keno Results 10AM | 05 13 16 17 21 23 28 31 34 36 39 44 48 51 59 66 69 70 77 80 | Keno 23640 |
23 November, 2023 | Keno Results 1PM | 01 07 09 14 20 27 28 29 35 37 38 40 46 47 54 55 58 65 67 73 | Keno 23641 |
23 November, 2023 | Keno Results 3PM | 04 06 12 17 19 21 25 26 29 47 48 55 56 57 64 67 70 71 74 80 | Keno 23642 |
23 November, 2023 | Keno Results 6PM | 05 10 11 19 23 24 25 27 28 29 34 42 45 48 60 63 65 66 73 74 | Keno 23643 |
23 November, 2023 | Bullseye Results | 846540 | Bullseye 5138 |
Comments
We are glad to hear your comments:
Leave Your Comment
About My Lotto NZ
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ