- New Zealand
- My Lotto NZ
- Lotto Results
My Lotto Results Today, Latest NZ Lotto Results
MyLotto Results Today, MyLotto Results Yesterday, Latest My Lotto NZ Results, My Lotto Results History, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZLotto Results for Tonight, My Lotto Results Wednesday, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers.
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
Keno Winning Numbers
Keno Draw Soon
Keno Draw Soon
Keno Draw Soon
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 637643-637643 | 637643-637643 |
Division 2 1 - 5 numbers from Bullseye | 1 | $10,000 | 637638-637642 | 637644-637648 |
Division 3 6 - 50 numbers from Bullseye | 2 | $617 | 637593-637637 | 637649-637693 |
Division 4 51 - 500 numbers from Bullseye | 16 | $154 | 637143-637592 | 637694-638143 |
Division 5 501 - 5000 numbers from Bullseye | 206 | $30 | 632643-637142 | 638144-642643 |
Division 6 5001 - 50000 numbers from Bullseye | 1,952 | Bonus Ticket | 587643-632642 | 642644-687643 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsLotto Results
NZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Six Correct Numbers + | 2 | $5,000,000 |
Five Correct Numbers + Bonus Ball + | 15 | $133,340 |
Five Correct Numbers + | 379 | $5,230 |
Four Correct Numbers + Bonus Ball + | 1,008 | $450 |
Four Correct Numbers + | 13,801 | $290 |
Three Correct Numbers + Bonus Ball + | 21,663 | $180 |
Three Correct Numbers + | 191,365 | Bonus Ticket |
Total | 228,233 | $22,337,500 |
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 1 | $8,000,000 | $8,500,000 |
Five Correct Numbers + Bonus Ball + Powerball | + | 0 | $0 | NO POWERBALL WINNERS |
Five Correct Numbers + Powerball | + | 29 | $881 | $1,404 |
Four Correct Numbers + Bonus Ball + Powerball | + | 79 | $39 | $84 |
Four Correct Numbers + Powerball | + | 1,072 | $24 | $53 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,786 | $13 | $31 |
Three Correct Numbers + Powerball | + | 14,721 | $15 | Bonus Ticket + 15.00 |
Total | 17,688 | $8,298,391 |
Lotto Strike Results
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Strike 4 (Exact order all 4) | 2 | $200,000 |
Strike 3 (Exact order any 3) | 59 | $628 |
Strike 2 (Exact order any 2) | 3,247 | $64 |
Strike 1 Number | 78,228 | Bonus Ticket |
Total | 81,536 | $644,860 |
My Lotto NZ Last Winning Numbers
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
22 January, 2021 | Keno Results 10AM | 01 04 05 07 12 13 28 29 38 39 42 44 50 61 63 68 70 74 75 80 | Keno 19500 |
21 January, 2021 | Keno Results 10AM | 04 05 07 10 11 14 15 20 21 27 33 39 40 45 46 52 54 63 64 66 | Keno 19496 |
21 January, 2021 | Keno Results 3PM | 01 02 10 12 15 24 26 30 33 42 44 47 55 62 64 69 71 72 73 80 | Keno 19498 |
21 January, 2021 | Keno Results 1PM | 01 03 05 07 08 11 14 15 21 23 24 25 34 44 47 60 64 77 78 80 | Keno 19497 |
21 January, 2021 | Keno Results 6PM | 02 05 09 21 24 29 38 39 40 42 45 56 59 61 64 65 69 70 72 79 | Keno 19499 |
21 January, 2021 | Bullseye Results | 637643 | Bullseye 4102 |
20 January, 2021 | Keno Results 10AM | 03 06 09 13 19 24 26 31 44 47 49 50 51 53 59 62 66 70 75 77 | Keno 19492 |
20 January, 2021 | Keno Results 3PM | 01 03 05 19 21 22 23 27 28 32 38 40 49 57 58 64 65 70 78 79 | Keno 19494 |
20 January, 2021 | Keno Results 1PM | 01 03 04 08 10 11 18 19 20 25 27 30 41 47 48 61 74 75 76 77 | Keno 19493 |
20 January, 2021 | Keno Results 6PM | 03 07 09 10 13 15 17 20 21 22 27 42 50 51 52 63 68 73 74 75 | Keno 19495 |
20 January, 2021 | Lotto Results | 05 06 09 11 17 38 + 07 | Lotto 2031 |
20 January, 2021 | Lotto Strike Results | 38 06 09 11 | Lotto Strike 2031 |
20 January, 2021 | Powerball Results | 05 06 09 11 17 38 | 07 + 07 | Powerball 2031 |
20 January, 2021 | Bullseye Results | 048764 | Bullseye 4101 |
19 January, 2021 | Keno Results 10AM | 02 05 11 15 20 25 35 38 40 45 48 52 53 58 63 65 66 67 68 71 | Keno 19488 |
19 January, 2021 | Keno Results 3PM | 05 08 09 14 19 23 25 28 32 46 50 53 55 59 62 68 69 73 78 80 | Keno 19490 |
19 January, 2021 | Keno Results 1PM | 05 06 09 10 14 20 24 31 33 37 40 46 51 53 62 63 65 70 71 80 | Keno 19489 |
19 January, 2021 | Keno Results 6PM | 01 02 03 13 24 26 30 39 41 44 49 55 59 64 69 70 72 76 77 80 | Keno 19491 |
19 January, 2021 | Bullseye Results | 253747 | Bullseye 4100 |
18 January, 2021 | Keno Results 10AM | 01 04 16 18 20 22 23 25 26 29 42 44 49 50 51 52 57 62 65 78 | Keno 19484 |
18 January, 2021 | Keno Results 3PM | 06 12 13 16 17 32 35 37 41 47 53 63 67 68 69 74 76 77 78 80 | Keno 19486 |
18 January, 2021 | Keno Results 1PM | 08 18 20 26 33 38 41 43 44 46 47 50 51 53 54 57 60 64 68 71 | Keno 19485 |
18 January, 2021 | Keno Results 6PM | 02 10 11 15 20 21 22 26 27 32 41 44 46 54 59 70 72 74 76 79 | Keno 19487 |
18 January, 2021 | Bullseye Results | 138858 | Bullseye 4099 |
17 January, 2021 | Keno Results 10AM | 03 05 11 20 28 34 38 41 46 51 56 61 64 65 71 75 77 78 79 80 | Keno 19480 |
17 January, 2021 | Keno Results 3PM | 03 09 10 11 16 20 29 30 38 44 45 50 56 60 62 70 73 75 77 78 | Keno 19482 |
17 January, 2021 | Keno Results 1PM | 05 06 08 09 16 19 21 27 30 31 32 43 50 51 60 62 68 72 74 76 | Keno 19481 |
17 January, 2021 | Keno Results 6PM | 01 02 05 06 09 11 12 16 18 28 30 36 55 61 65 70 71 76 77 80 | Keno 19483 |
17 January, 2021 | Bullseye Results | 428003 | Bullseye 4098 |
16 January, 2021 | Keno Results 10AM | 06 09 10 12 17 29 31 34 36 37 43 45 46 50 51 53 57 61 62 78 | Keno 19476 |
16 January, 2021 | Keno Results 3PM | 07 08 13 17 29 30 32 38 47 51 52 58 61 66 68 71 72 74 77 78 | Keno 19478 |
16 January, 2021 | Keno Results 1PM | 02 08 12 18 23 24 25 26 31 36 39 40 41 44 51 54 57 64 77 79 | Keno 19477 |
16 January, 2021 | Keno Results 6PM | 09 11 12 14 16 17 19 23 24 27 31 45 47 51 68 71 75 76 77 79 | Keno 19479 |
16 January, 2021 | Lotto Results | 02 13 17 18 19 30 + 38 | Lotto 2030 |
16 January, 2021 | Lotto Strike Results | 02 18 19 17 | Lotto Strike 2030 |
16 January, 2021 | Powerball Results | 02 13 17 18 19 30 | 38 + 03 | Powerball 2030 |
16 January, 2021 | Bullseye Results | 188002 | Bullseye 4097 |
15 January, 2021 | Keno Results 10AM | 03 04 06 07 11 13 20 21 23 24 36 37 41 51 52 64 68 75 79 80 | Keno 19472 |
15 January, 2021 | Keno Results 3PM | 02 07 11 17 24 28 29 32 33 34 41 43 47 50 62 69 71 73 74 77 | Keno 19474 |
15 January, 2021 | Keno Results 1PM | 05 08 12 15 20 34 35 38 45 46 49 54 56 57 61 62 64 78 79 80 | Keno 19473 |
15 January, 2021 | Keno Results 6PM | 01 04 08 16 17 19 22 24 29 36 40 47 49 50 60 69 70 72 74 79 | Keno 19475 |
15 January, 2021 | Bullseye Results | 763683 | Bullseye 4096 |
14 January, 2021 | Keno Results 10AM | 02 04 08 10 11 13 16 19 34 35 39 45 46 50 55 61 68 70 75 78 | Keno 19468 |
14 January, 2021 | Keno Results 3PM | 01 14 18 22 25 27 30 33 34 42 51 54 55 58 60 61 63 75 77 78 | Keno 19470 |
14 January, 2021 | Keno Results 1PM | 03 07 09 12 13 17 22 23 25 26 27 31 34 38 39 44 47 63 77 80 | Keno 19469 |
14 January, 2021 | Keno Results 6PM | 01 03 05 08 09 12 13 16 18 19 23 37 43 46 52 60 66 72 77 78 | Keno 19471 |
14 January, 2021 | Bullseye Results | 528151 | Bullseye 4095 |
13 January, 2021 | Keno Results 10AM | 07 08 14 20 22 23 26 30 37 43 45 52 62 64 65 72 73 74 75 76 | Keno 19464 |
13 January, 2021 | Keno Results 3PM | 05 06 08 14 15 21 22 28 37 43 46 47 49 54 55 58 62 71 77 78 | Keno 19466 |
13 January, 2021 | Keno Results 1PM | 01 02 05 08 11 12 15 17 24 27 32 46 47 50 52 53 56 60 70 75 | Keno 19465 |
13 January, 2021 | Keno Results 6PM | 01 05 06 09 17 18 27 32 48 50 51 52 54 58 59 60 68 72 73 75 | Keno 19467 |
13 January, 2021 | Lotto Results | 17 25 26 35 37 38 + 31 | Lotto 2029 |
13 January, 2021 | Lotto Strike Results | 37 25 17 35 | Lotto Strike 2029 |
13 January, 2021 | Powerball Results | 17 25 26 35 37 38 | 31 + 04 | Powerball 2029 |
13 January, 2021 | Bullseye Results | 063573 | Bullseye 4094 |
12 January, 2021 | Keno Results 10AM | 02 09 14 15 18 21 27 30 33 40 41 42 46 50 58 59 63 67 74 79 | Keno 19460 |
12 January, 2021 | Keno Results 3PM | 05 06 07 23 25 26 29 34 35 39 40 43 49 51 58 59 65 68 72 75 | Keno 19462 |
12 January, 2021 | Keno Results 1PM | 07 08 16 20 26 30 32 36 37 40 43 46 54 58 59 64 66 68 72 79 | Keno 19461 |
12 January, 2021 | Keno Results 6PM | 08 11 12 13 19 22 31 36 40 43 46 48 51 52 53 54 55 60 70 76 | Keno 19463 |
12 January, 2021 | Bullseye Results | 501363 | Bullseye 4093 |
11 January, 2021 | Keno Results 10AM | 10 15 22 23 24 25 30 32 36 43 45 46 47 48 55 65 67 68 69 75 | Keno 19456 |
11 January, 2021 | Keno Results 3PM | 04 08 09 10 11 16 24 44 45 46 53 54 56 57 60 69 70 71 72 77 | Keno 19458 |
11 January, 2021 | Keno Results 1PM | 02 04 13 14 22 31 37 42 44 46 51 53 54 56 59 63 64 67 72 78 | Keno 19457 |
11 January, 2021 | Keno Results 6PM | 04 06 09 14 16 26 29 30 31 32 36 38 41 51 52 62 65 70 71 76 | Keno 19459 |
11 January, 2021 | Bullseye Results | 925966 | Bullseye 4092 |
10 January, 2021 | Keno Results 10AM | 05 19 32 36 40 43 47 48 49 55 58 59 62 65 69 70 72 73 77 79 | Keno 19452 |
10 January, 2021 | Keno Results 3PM | 11 12 16 18 20 23 25 31 32 36 38 44 47 50 53 54 59 60 64 76 | Keno 19454 |
10 January, 2021 | Keno Results 1PM | 02 06 13 17 23 29 31 33 39 41 45 50 51 54 60 61 65 68 69 71 | Keno 19453 |
10 January, 2021 | Keno Results 6PM | 02 05 14 19 20 22 31 34 35 37 45 47 49 57 58 67 68 69 72 80 | Keno 19455 |
10 January, 2021 | Bullseye Results | 139064 | Bullseye 4091 |
09 January, 2021 | Keno Results 10AM | 11 18 21 22 23 30 31 42 44 50 56 59 60 66 67 71 72 75 76 80 | Keno 19448 |
09 January, 2021 | Keno Results 3PM | 01 04 14 17 18 19 28 29 32 34 36 38 54 61 63 66 68 69 71 78 | Keno 19450 |
09 January, 2021 | Keno Results 1PM | 13 14 17 18 28 30 43 46 48 51 54 55 56 58 59 63 70 71 77 79 | Keno 19449 |
09 January, 2021 | Keno Results 6PM | 03 06 12 15 18 19 22 26 28 32 33 37 44 51 53 57 61 62 63 66 | Keno 19451 |
09 January, 2021 | Lotto Results | 11 14 17 28 30 34 + 10 | Lotto 2028 |
09 January, 2021 | Lotto Strike Results | 30 17 14 11 | Lotto Strike 2028 |
09 January, 2021 | Powerball Results | 11 14 17 28 30 34 | 10 + 09 | Powerball 2028 |
09 January, 2021 | Bullseye Results | 234730 | Bullseye 4090 |
08 January, 2021 | Keno Results 10AM | 02 08 11 16 21 22 24 25 30 35 37 38 43 45 52 59 62 65 68 77 | Keno 19444 |
08 January, 2021 | Keno Results 3PM | 01 03 07 13 14 16 18 21 25 31 36 39 44 46 58 59 67 75 79 80 | Keno 19446 |
08 January, 2021 | Keno Results 1PM | 01 06 07 15 22 25 34 42 44 46 48 49 52 55 56 61 68 70 74 79 | Keno 19445 |
08 January, 2021 | Keno Results 6PM | 01 07 08 10 13 15 16 20 21 23 32 39 41 42 50 59 60 68 71 80 | Keno 19447 |
08 January, 2021 | Bullseye Results | 392835 | Bullseye 4089 |
07 January, 2021 | Keno Results 10AM | 01 02 14 18 23 27 30 31 35 40 41 42 43 50 52 54 62 75 76 78 | Keno 19440 |
07 January, 2021 | Keno Results 3PM | 04 08 11 14 15 19 20 28 29 35 37 53 59 60 65 70 72 73 76 79 | Keno 19442 |
07 January, 2021 | Keno Results 1PM | 02 05 07 08 09 16 19 24 26 29 42 47 59 60 61 64 67 70 77 78 | Keno 19441 |
07 January, 2021 | Keno Results 6PM | 14 18 22 27 34 35 39 41 48 49 50 52 55 59 70 73 74 75 79 80 | Keno 19443 |
07 January, 2021 | Bullseye Results | 682420 | Bullseye 4088 |
06 January, 2021 | Keno Results 10AM | 05 08 09 13 19 20 22 26 31 40 42 46 47 52 53 55 70 71 76 78 | Keno 19436 |
06 January, 2021 | Keno Results 3PM | 06 07 09 10 12 13 22 24 26 36 37 39 42 47 51 52 59 63 64 78 | Keno 19438 |
06 January, 2021 | Keno Results 1PM | 04 05 09 11 17 29 31 33 37 44 45 49 53 58 62 71 74 75 76 79 | Keno 19437 |
06 January, 2021 | Keno Results 6PM | 02 05 09 10 24 26 31 32 35 37 39 41 42 46 48 52 53 62 72 76 | Keno 19439 |
06 January, 2021 | Lotto Results | 01 06 16 18 23 32 + 03 | Lotto 2027 |
06 January, 2021 | Lotto Strike Results | 18 16 32 01 | Lotto Strike 2027 |
06 January, 2021 | Powerball Results | 01 06 16 18 23 32 | 03 + 05 | Powerball 2027 |
06 January, 2021 | Bullseye Results | 288993 | Bullseye 4087 |
05 January, 2021 | Keno Results 10AM | 03 04 07 09 10 13 20 24 26 27 35 38 46 49 54 70 71 75 79 80 | Keno 19432 |
05 January, 2021 | Keno Results 3PM | 06 17 18 19 25 35 38 43 48 52 53 55 56 59 60 65 67 70 74 77 | Keno 19434 |
05 January, 2021 | Keno Results 1PM | 04 06 11 14 16 18 20 21 29 31 36 42 45 49 51 57 59 70 78 80 | Keno 19433 |
05 January, 2021 | Keno Results 6PM | 01 02 06 23 24 27 28 30 31 37 39 41 42 53 54 56 68 69 71 78 | Keno 19435 |
Comments
We are glad to hear your comments:
Leave Your Comment
About My Lotto NZ
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ