- New Zealand
- My Lotto NZ
- Lotto Results
My Lotto Results NZ Today
MyLotto Results Today, MyLotto Results Yesterday, My Lotto Results NZ, Lotto Results NZ, Lotto Results NZ Tonight, Latest My Lotto NZ Results, My Lotto Results History, My Lotto Results NZ Today, My Lotto NZ, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZ Lotto Results for Tonight, My Lotto Results Wednesday, MyLotto NZ, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers, Lotto Results Today Saturday.
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 290613-290613 | 290613-290613 |
Division 2 1 - 5 numbers from Bullseye | 2 | $10,000 | 290608-290612 | 290614-290618 |
Division 3 6 - 50 numbers from Bullseye | 4 | $411 | 290563-290607 | 290619-290663 |
Division 4 51 - 500 numbers from Bullseye | 74 | $44 | 290113-290562 | 290664-291113 |
Division 5 501 - 5000 numbers from Bullseye | 293 | $28 | 285613-290112 | 291114-295613 |
Division 6 5001 - 50000 numbers from Bullseye | 3,298 | Bonus Ticket | 240613-285612 | 295614-340613 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsLotto Results
NZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Six Correct Numbers + | 2 | $5,000,000 |
Five Correct Numbers + Bonus Ball + | 12 | $151,270 |
Five Correct Numbers + | 384 | $4,690 |
Four Correct Numbers + Bonus Ball + | 858 | $480 |
Four Correct Numbers + | 14,933 | $240 |
Three Correct Numbers + Bonus Ball + | 17,407 | $200 |
Three Correct Numbers + | 180,391 | Bonus Ticket |
Total | 213,987 | $21,093,360 |
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $5,490 | $20,617 |
Five Correct Numbers + Powerball | + | 35 | $332 | $801 |
Four Correct Numbers + Bonus Ball + Powerball | + | 52 | $52 | $100 |
Four Correct Numbers + Powerball | + | 1,096 | $21 | $45 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,256 | $16 | $36 |
Three Correct Numbers + Powerball | + | 13,399 | $15 | Bonus Ticket + 15.00 |
Total | 15,840 | $269,401 |
Lotto Strike Results
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Strike 4 (Exact order all 4) | 0 | ROLLOVER |
Strike 3 (Exact order any 3) | 68 | $514 |
Strike 2 (Exact order any 2) | 2,861 | $68 |
Strike 1 Number | 74,246 | Bonus Ticket |
Total | 77,175 | $229,500 |
My Lotto NZ Last Winning Numbers
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
27 January, 2023 | Keno Results 10AM | 01 07 10 11 12 14 22 25 30 35 40 46 54 62 65 68 71 73 78 80 | Keno 22440 |
27 January, 2023 | Keno Results 1PM | 05 10 12 13 21 26 30 32 35 43 46 47 55 56 57 60 61 67 70 73 | Keno 22441 |
27 January, 2023 | Keno Results 3PM | 01 06 08 10 12 22 24 26 39 47 53 59 63 65 68 69 71 74 76 80 | Keno 22442 |
27 January, 2023 | Keno Results 6PM | 11 14 16 19 21 25 35 36 37 39 46 54 57 59 66 67 73 74 77 79 | Keno 22443 |
27 January, 2023 | Bullseye Results | 290613 | Bullseye 4838 |
26 January, 2023 | Keno Results 10AM | 10 11 18 19 26 27 28 30 35 39 48 49 58 62 63 67 69 74 79 80 | Keno 22436 |
26 January, 2023 | Keno Results 1PM | 15 17 18 19 23 28 30 31 40 44 45 48 53 56 60 61 62 66 75 76 | Keno 22437 |
26 January, 2023 | Keno Results 3PM | 05 08 10 11 12 14 19 24 25 35 41 43 44 49 51 58 64 68 75 80 | Keno 22438 |
26 January, 2023 | Keno Results 6PM | 11 14 15 16 24 30 31 35 41 43 46 54 58 60 63 65 66 69 74 79 | Keno 22439 |
26 January, 2023 | Bullseye Results | 035794 | Bullseye 4837 |
25 January, 2023 | Keno Results 10AM | 02 04 05 06 09 11 12 13 22 30 32 34 39 53 55 57 60 65 73 77 | Keno 22432 |
25 January, 2023 | Keno Results 1PM | 04 05 14 20 31 33 37 44 46 49 50 52 57 60 64 69 70 72 76 78 | Keno 22433 |
25 January, 2023 | Keno Results 3PM | 02 03 06 10 17 18 19 21 25 26 37 43 44 52 60 65 66 70 76 77 | Keno 22434 |
25 January, 2023 | Keno Results 6PM | 01 02 07 14 17 24 28 36 38 41 46 48 51 54 56 62 65 71 72 74 | Keno 22435 |
25 January, 2023 | Bullseye Results | 885443 | Bullseye 4836 |
25 January, 2023 | Lotto Results NZ | 05 11 12 18 24 30 + 20 | Lotto 2241 |
25 January, 2023 | Lotto Strike Results | 11 30 24 12 | Lotto Strike 2241 |
25 January, 2023 | Powerball Results | 05 11 12 18 24 30 | 20 + 07 | Powerball 2241 |
24 January, 2023 | Keno Results 10AM | 03 09 12 30 31 32 34 35 40 42 50 54 56 60 62 63 64 65 68 77 | Keno 22428 |
24 January, 2023 | Keno Results 1PM | 02 04 13 16 20 23 31 33 34 35 41 46 47 56 58 61 68 75 77 78 | Keno 22429 |
24 January, 2023 | Keno Results 3PM | 03 04 15 20 21 24 32 35 37 41 43 46 53 63 65 66 70 71 73 75 | Keno 22430 |
24 January, 2023 | Keno Results 6PM | 02 06 07 09 13 17 19 22 31 32 37 39 40 43 51 57 64 66 67 69 | Keno 22431 |
24 January, 2023 | Bullseye Results | 818829 | Bullseye 4835 |
23 January, 2023 | Keno Results 10AM | 01 04 05 08 09 13 19 20 45 50 53 56 58 63 66 72 73 74 75 79 | Keno 22424 |
23 January, 2023 | Keno Results 1PM | 02 06 08 10 12 13 18 29 32 33 38 42 46 52 55 59 60 64 75 80 | Keno 22425 |
23 January, 2023 | Keno Results 3PM | 03 05 06 07 18 32 34 42 44 48 49 50 51 54 55 57 63 66 77 79 | Keno 22426 |
23 January, 2023 | Keno Results 6PM | 03 11 15 16 19 30 33 34 45 51 52 53 57 60 61 62 68 71 74 77 | Keno 22427 |
23 January, 2023 | Bullseye Results | 635689 | Bullseye 4834 |
22 January, 2023 | Keno Results 10AM | 01 03 05 09 10 17 19 28 34 42 44 45 46 57 64 68 69 72 77 78 | Keno 22420 |
22 January, 2023 | Keno Results 1PM | 01 03 09 12 14 17 20 25 28 33 34 40 58 62 64 66 71 78 79 80 | Keno 22421 |
22 January, 2023 | Keno Results 3PM | 10 14 15 23 25 26 33 36 43 46 47 52 53 54 56 62 64 67 73 76 | Keno 22422 |
22 January, 2023 | Keno Results 6PM | 02 07 08 14 15 18 20 21 27 28 29 33 34 37 46 64 65 67 71 72 | Keno 22423 |
22 January, 2023 | Bullseye Results | 560092 | Bullseye 4833 |
21 January, 2023 | Keno Results 10AM | 06 08 09 14 20 27 30 39 40 41 42 44 46 47 48 58 61 65 67 78 | Keno 22416 |
21 January, 2023 | Keno Results 1PM | 01 02 03 14 18 25 26 30 31 39 51 52 55 56 68 70 71 75 76 77 | Keno 22417 |
21 January, 2023 | Keno Results 3PM | 02 11 14 15 16 19 22 23 28 33 35 38 40 49 50 54 59 60 71 72 | Keno 22418 |
21 January, 2023 | Keno Results 6PM | 02 03 05 06 10 17 18 20 23 29 33 49 52 53 54 59 60 72 73 76 | Keno 22419 |
21 January, 2023 | Bullseye Results | 055835 | Bullseye 4832 |
21 January, 2023 | Lotto Results NZ | 04 19 28 35 37 40 + 30 | Lotto 2240 |
21 January, 2023 | Lotto Strike Results | 37 35 28 04 | Lotto Strike 2240 |
21 January, 2023 | Powerball Results | 04 19 28 35 37 40 | 30 + 07 | Powerball 2240 |
20 January, 2023 | Keno Results 10AM | 03 06 08 09 11 12 13 17 21 22 24 38 43 48 53 55 60 62 76 77 | Keno 22412 |
20 January, 2023 | Keno Results 1PM | 01 02 03 04 06 08 11 16 18 26 28 29 40 44 48 51 62 67 71 79 | Keno 22413 |
20 January, 2023 | Keno Results 3PM | 02 08 11 23 25 28 30 31 35 37 38 40 43 59 60 67 69 74 75 76 | Keno 22414 |
20 January, 2023 | Keno Results 6PM | 04 05 07 11 14 23 24 32 36 37 39 41 43 48 49 50 54 55 63 74 | Keno 22415 |
20 January, 2023 | Bullseye Results | 921114 | Bullseye 4831 |
19 January, 2023 | Keno Results 10AM | 02 03 06 12 25 26 28 31 35 48 49 55 60 61 63 65 66 71 73 77 | Keno 22408 |
19 January, 2023 | Keno Results 1PM | 08 09 13 16 22 24 37 40 41 50 52 54 62 63 64 65 67 69 71 77 | Keno 22409 |
19 January, 2023 | Keno Results 3PM | 02 04 08 10 11 15 16 23 26 27 40 41 50 54 58 66 68 71 75 77 | Keno 22410 |
19 January, 2023 | Keno Results 6PM | 01 07 08 09 16 25 34 36 37 38 47 52 57 61 62 63 70 72 74 77 | Keno 22411 |
19 January, 2023 | Bullseye Results | 983316 | Bullseye 4830 |
18 January, 2023 | Keno Results 10AM | 02 03 14 20 23 25 27 29 30 33 37 39 41 43 44 56 66 68 77 80 | Keno 22404 |
18 January, 2023 | Keno Results 1PM | 03 13 19 22 23 25 27 30 47 50 54 61 63 65 66 67 69 73 78 79 | Keno 22405 |
18 January, 2023 | Keno Results 3PM | 04 06 12 14 20 21 23 27 33 36 44 45 50 56 64 67 68 71 76 77 | Keno 22406 |
18 January, 2023 | Keno Results 6PM | 01 05 06 07 20 22 24 26 33 52 53 57 66 70 71 73 76 77 78 80 | Keno 22407 |
18 January, 2023 | Bullseye Results | 516370 | Bullseye 4829 |
18 January, 2023 | Lotto Results NZ | 01 04 07 23 28 35 + 17 | Lotto 2239 |
18 January, 2023 | Lotto Strike Results | 28 35 04 07 | Lotto Strike 2239 |
18 January, 2023 | Powerball Results | 01 04 07 23 28 35 | 17 + 07 | Powerball 2239 |
17 January, 2023 | Keno Results 10AM | 01 02 08 16 17 23 25 26 28 31 32 35 42 49 52 54 55 68 69 72 | Keno 22400 |
17 January, 2023 | Keno Results 1PM | 03 05 06 08 09 12 16 17 20 30 32 34 45 50 68 74 75 76 77 80 | Keno 22401 |
17 January, 2023 | Keno Results 3PM | 01 02 11 14 16 22 26 31 34 40 41 48 52 57 62 66 69 70 76 79 | Keno 22402 |
17 January, 2023 | Keno Results 6PM | 14 15 17 24 26 28 39 40 43 49 51 52 55 57 68 71 73 74 76 78 | Keno 22403 |
17 January, 2023 | Bullseye Results | 933274 | Bullseye 4828 |
16 January, 2023 | Keno Results 10AM | 01 03 10 13 15 23 27 30 35 48 51 53 54 57 58 60 72 74 78 79 | Keno 22396 |
16 January, 2023 | Keno Results 1PM | 08 10 12 14 18 20 29 30 40 43 44 46 50 51 52 54 55 72 75 78 | Keno 22397 |
16 January, 2023 | Keno Results 3PM | 03 15 20 25 26 29 31 33 40 42 47 49 51 60 61 63 69 77 78 80 | Keno 22398 |
16 January, 2023 | Keno Results 6PM | 13 16 21 23 29 32 34 39 57 58 59 61 62 65 72 73 74 75 77 78 | Keno 22399 |
16 January, 2023 | Bullseye Results | 269446 | Bullseye 4827 |
15 January, 2023 | Keno Results 10AM | 14 17 18 24 25 28 38 43 50 51 52 55 59 60 62 68 71 72 73 74 | Keno 22392 |
15 January, 2023 | Keno Results 1PM | 03 07 10 14 17 18 20 23 37 43 46 48 52 57 58 60 61 65 69 75 | Keno 22393 |
15 January, 2023 | Keno Results 3PM | 13 15 21 22 23 27 38 41 44 45 48 50 61 62 65 67 70 72 73 75 | Keno 22394 |
15 January, 2023 | Keno Results 6PM | 06 14 17 18 22 24 31 35 36 40 43 44 49 50 54 55 61 63 71 79 | Keno 22395 |
15 January, 2023 | Bullseye Results | 085436 | Bullseye 4826 |
14 January, 2023 | Keno Results 10AM | 06 07 13 16 19 20 21 22 28 41 47 50 52 54 57 60 67 72 76 79 | Keno 22388 |
14 January, 2023 | Keno Results 1PM | 01 03 10 12 13 17 22 23 24 28 35 42 43 45 46 51 63 64 73 76 | Keno 22389 |
14 January, 2023 | Keno Results 3PM | 04 09 10 11 16 17 24 25 26 27 32 38 47 48 49 59 66 68 75 80 | Keno 22390 |
14 January, 2023 | Keno Results 6PM | 11 13 14 16 21 23 26 32 35 38 45 46 50 52 59 63 65 70 73 79 | Keno 22391 |
14 January, 2023 | Bullseye Results | 083393 | Bullseye 4825 |
14 January, 2023 | Lotto Results NZ | 05 20 28 29 32 38 + 03 | Lotto 2238 |
14 January, 2023 | Lotto Strike Results | 20 05 38 28 | Lotto Strike 2238 |
14 January, 2023 | Powerball Results | 05 20 28 29 32 38 | 03 + 09 | Powerball 2238 |
13 January, 2023 | Keno Results 10AM | 02 07 09 13 14 15 26 28 35 37 38 42 43 45 53 55 63 65 78 80 | Keno 22384 |
13 January, 2023 | Keno Results 1PM | 07 12 15 20 24 25 28 36 40 41 42 45 52 53 59 61 63 65 67 76 | Keno 22385 |
13 January, 2023 | Keno Results 3PM | 03 12 18 19 21 22 23 27 28 29 32 34 37 38 47 48 68 70 71 75 | Keno 22386 |
13 January, 2023 | Keno Results 6PM | 02 08 09 11 12 19 21 27 32 39 43 44 60 61 64 70 71 73 76 77 | Keno 22387 |
13 January, 2023 | Bullseye Results | 372046 | Bullseye 4824 |
12 January, 2023 | Keno Results 10AM | 01 05 11 13 15 17 19 26 29 32 34 35 41 42 56 64 68 69 79 80 | Keno 22380 |
12 January, 2023 | Keno Results 1PM | 01 02 23 28 29 33 43 45 50 53 54 58 61 66 70 72 74 75 78 79 | Keno 22381 |
12 January, 2023 | Keno Results 3PM | 02 06 07 12 19 34 37 38 42 44 47 48 50 51 54 59 62 63 68 69 | Keno 22382 |
12 January, 2023 | Keno Results 6PM | 04 10 11 12 21 24 27 31 32 39 42 44 46 54 63 65 68 76 77 80 | Keno 22383 |
12 January, 2023 | Bullseye Results | 407023 | Bullseye 4823 |
11 January, 2023 | Keno Results 10AM | 01 03 11 13 16 20 26 28 32 34 37 46 48 54 60 62 69 71 75 78 | Keno 22376 |
11 January, 2023 | Keno Results 1PM | 10 13 18 19 21 23 25 34 35 41 47 49 52 60 61 62 65 66 76 80 | Keno 22377 |
11 January, 2023 | Keno Results 3PM | 02 09 10 15 17 20 28 36 38 47 52 53 57 61 62 66 68 71 74 77 | Keno 22378 |
11 January, 2023 | Keno Results 6PM | 04 05 09 12 22 25 26 27 30 31 32 33 41 42 46 47 51 52 61 71 | Keno 22379 |
11 January, 2023 | Bullseye Results | 187014 | Bullseye 4822 |
11 January, 2023 | Lotto Results NZ | 09 10 18 22 24 33 + 04 | Lotto 2237 |
11 January, 2023 | Lotto Strike Results | 18 22 24 33 | Lotto Strike 2237 |
11 January, 2023 | Powerball Results | 09 10 18 22 24 33 | 04 + 08 | Powerball 2237 |
Comments
We are glad to hear your comments:
Leave Your Comment
About My Lotto NZ
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ