- New Zealand
- My Lotto NZ
- Lotto Results
My Lotto Results NZ Today
MyLotto Results Today, MyLotto Results Yesterday, My Lotto Results NZ, Lotto Results NZ, Lotto Results NZ Tonight, Latest My Lotto NZ Results, My Lotto Results History, My Lotto Results NZ Today, My Lotto NZ, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZ Lotto Results for Tonight, My Lotto Results Wednesday, MyLotto NZ, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers, Lotto Results Today Saturday.
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 516580-516580 | 516580-516580 |
Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 516575-516579 | 516581-516585 |
Division 3 6 - 50 numbers from Bullseye | 0 | $0 | 516530-516574 | 516586-516630 |
Division 4 51 - 500 numbers from Bullseye | 17 | $205 | 516080-516529 | 516631-517080 |
Division 5 501 - 5000 numbers from Bullseye | 188 | $31 | 511580-516079 | 517081-521580 |
Division 6 5001 - 50000 numbers from Bullseye | 1,967 | Bonus Ticket | 466580-511579 | 521581-566580 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsLotto Results
NZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Six Correct Numbers + | 3 | $3,333,330 |
Five Correct Numbers + Bonus Ball + | 19 | $139,450 |
Five Correct Numbers + | 470 | $5,590 |
Four Correct Numbers + Bonus Ball + | 1,181 | $510 |
Four Correct Numbers + | 17,636 | $300 |
Three Correct Numbers + Bonus Ball + | 24,193 | $210 |
Three Correct Numbers + | 247,956 | Bonus Ticket |
Total | 291,458 | $26,250,480 |
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $8,586 | $22,531 |
Five Correct Numbers + Powerball | + | 30 | $606 | $1,165 |
Four Correct Numbers + Bonus Ball + Powerball | + | 89 | $48 | $99 |
Four Correct Numbers + Powerball | + | 1,357 | $26 | $56 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,911 | $16 | $37 |
Three Correct Numbers + Powerball | + | 19,275 | $15 | Bonus Ticket + 15.00 |
Total | 22,664 | $394,607 |
Lotto Strike Results
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Strike 4 (Exact order all 4) | 0 | ROLLOVER |
Strike 3 (Exact order any 3) | 66 | $780 |
Strike 2 (Exact order any 2) | 4,366 | $66 |
Strike 1 Number | 110,137 | Bonus Ticket |
Total | 114,569 | $339,636 |
My Lotto NZ Last Winning Numbers
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
29 May, 2023 | Keno Results 10AM | 08 10 11 12 19 20 22 26 28 29 31 34 40 54 56 58 61 70 73 77 | Keno 22928 |
29 May, 2023 | Keno Results 3PM | 03 17 26 27 28 29 31 32 35 38 42 44 50 54 55 62 69 73 79 80 | Keno 22930 |
29 May, 2023 | Keno Results 1PM | 03 06 08 12 15 19 20 21 29 33 34 48 49 50 51 55 59 68 74 76 | Keno 22929 |
29 May, 2023 | Keno Results 6PM | 03 05 07 09 10 12 15 19 26 30 41 42 44 51 54 56 60 70 72 76 | Keno 22931 |
29 May, 2023 | Bullseye Results | 516580 | Bullseye 4960 |
28 May, 2023 | Keno Results 10AM | 03 10 15 16 22 24 25 28 31 39 42 52 68 69 71 73 74 75 79 80 | Keno 22924 |
28 May, 2023 | Keno Results 3PM | 01 02 07 08 09 16 18 19 29 39 50 51 54 63 65 66 68 74 75 77 | Keno 22926 |
28 May, 2023 | Keno Results 1PM | 03 06 12 15 26 27 30 39 42 48 51 52 57 61 62 67 75 76 79 80 | Keno 22925 |
28 May, 2023 | Keno Results 6PM | 02 05 09 20 23 24 27 32 37 39 50 52 54 56 61 62 74 75 77 79 | Keno 22927 |
28 May, 2023 | Bullseye Results | 676538 | Bullseye 4959 |
27 May, 2023 | Keno Results 10AM | 05 06 20 24 28 29 36 37 40 41 50 51 52 54 55 58 66 67 70 77 | Keno 22920 |
27 May, 2023 | Keno Results 3PM | 05 10 12 14 20 21 22 24 26 30 39 41 51 52 53 61 66 67 72 79 | Keno 22922 |
27 May, 2023 | Keno Results 1PM | 04 06 07 11 16 17 19 25 26 31 35 36 40 48 61 62 67 73 76 80 | Keno 22921 |
27 May, 2023 | Keno Results 6PM | 06 08 13 19 23 25 31 32 37 39 40 43 52 54 57 60 64 65 66 80 | Keno 22923 |
27 May, 2023 | Bullseye Results | 778876 | Bullseye 4958 |
27 May, 2023 | Lotto Results NZ | 04 15 17 21 22 29 + 02 | Lotto 2276 |
27 May, 2023 | Lotto Strike Results | 17 15 21 04 | Lotto Strike 2276 |
27 May, 2023 | Powerball Results | 04 15 17 21 22 29 | 02 + 03 | Powerball 2276 |
26 May, 2023 | Keno Results 10AM | 07 08 09 16 18 19 20 22 26 31 40 44 48 52 58 59 62 64 69 78 | Keno 22916 |
26 May, 2023 | Keno Results 3PM | 01 13 16 17 26 29 33 34 35 39 43 50 51 52 53 57 58 70 72 77 | Keno 22918 |
26 May, 2023 | Keno Results 1PM | 07 13 15 16 29 30 34 36 41 44 48 52 54 61 62 64 68 69 70 80 | Keno 22917 |
26 May, 2023 | Keno Results 6PM | 01 03 04 07 20 21 24 30 31 36 38 44 57 59 62 65 66 68 77 80 | Keno 22919 |
26 May, 2023 | Bullseye Results | 261369 | Bullseye 4957 |
25 May, 2023 | Keno Results 10AM | 08 15 17 20 22 24 25 30 39 46 52 53 56 61 63 64 69 76 77 80 | Keno 22912 |
25 May, 2023 | Keno Results 3PM | 03 16 23 24 29 32 33 34 39 43 44 51 52 53 58 65 68 69 70 74 | Keno 22914 |
25 May, 2023 | Keno Results 1PM | 03 04 05 07 17 21 22 25 26 32 43 45 46 48 51 52 57 65 73 75 | Keno 22913 |
25 May, 2023 | Keno Results 6PM | 06 07 11 14 15 16 18 21 24 25 31 36 38 41 46 50 54 57 58 79 | Keno 22915 |
25 May, 2023 | Bullseye Results | 124458 | Bullseye 4956 |
24 May, 2023 | Keno Results 10AM | 03 12 21 23 25 31 32 34 39 41 42 43 49 50 51 60 61 65 70 73 | Keno 22908 |
24 May, 2023 | Keno Results 3PM | 03 04 05 07 09 10 11 12 21 26 30 33 36 39 45 46 53 68 71 75 | Keno 22910 |
24 May, 2023 | Keno Results 1PM | 04 12 15 21 33 36 38 40 42 43 44 46 49 56 58 60 66 75 77 80 | Keno 22909 |
24 May, 2023 | Keno Results 6PM | 02 03 04 06 17 23 24 28 34 38 39 41 46 47 50 52 55 57 62 64 | Keno 22911 |
24 May, 2023 | Bullseye Results | 619861 | Bullseye 4955 |
24 May, 2023 | Lotto Results NZ | 05 17 28 30 33 38 + 34 | Lotto 2275 |
24 May, 2023 | Lotto Strike Results | 05 33 28 30 | Lotto Strike 2275 |
24 May, 2023 | Powerball Results | 05 17 28 30 33 38 | 34 + 08 | Powerball 2275 |
23 May, 2023 | Keno Results 3PM | 04 08 21 23 24 26 32 35 47 54 58 61 65 66 69 70 72 73 75 78 | Keno 22906 |
23 May, 2023 | Keno Results 1PM | 01 04 08 10 18 19 23 26 31 39 40 43 44 45 53 55 64 67 75 76 | Keno 22905 |
23 May, 2023 | Keno Results 10AM | 01 10 11 12 23 25 28 30 34 37 42 44 47 51 54 60 65 70 72 78 | Keno 22904 |
23 May, 2023 | Keno Results 6PM | 03 07 09 14 16 20 27 29 30 33 34 40 41 44 53 60 61 63 70 73 | Keno 22907 |
23 May, 2023 | Bullseye Results | 126352 | Bullseye 4954 |
22 May, 2023 | Keno Results 10AM | 02 09 10 12 15 17 19 23 25 26 28 30 33 36 45 47 59 60 61 69 | Keno 22900 |
22 May, 2023 | Keno Results 3PM | 08 09 10 16 18 22 23 36 38 40 41 45 50 53 54 59 64 67 73 74 | Keno 22902 |
22 May, 2023 | Keno Results 1PM | 06 07 12 13 15 20 26 28 37 38 41 43 45 53 56 62 63 70 77 79 | Keno 22901 |
22 May, 2023 | Keno Results 6PM | 01 08 09 10 17 38 43 46 49 50 51 53 57 59 62 65 66 68 69 78 | Keno 22903 |
22 May, 2023 | Bullseye Results | 611467 | Bullseye 4953 |
21 May, 2023 | Keno Results 10AM | 01 06 07 17 19 26 29 30 41 45 58 59 60 64 68 70 75 76 77 80 | Keno 22896 |
21 May, 2023 | Keno Results 3PM | 06 08 09 10 13 16 18 19 20 24 31 34 36 49 55 59 62 66 69 72 | Keno 22898 |
21 May, 2023 | Keno Results 1PM | 13 17 18 24 26 33 34 40 42 43 44 45 55 57 59 62 66 72 73 74 | Keno 22897 |
21 May, 2023 | Keno Results 6PM | 11 12 14 18 19 23 24 31 33 36 37 40 45 54 56 58 62 66 75 80 | Keno 22899 |
21 May, 2023 | Bullseye Results | 543600 | Bullseye 4952 |
20 May, 2023 | Keno Results 10AM | 06 10 14 16 19 22 24 26 28 40 42 51 52 53 54 62 63 64 70 72 | Keno 22892 |
20 May, 2023 | Keno Results 3PM | 02 04 08 16 20 21 23 31 38 39 48 53 57 60 66 69 76 77 79 80 | Keno 22894 |
20 May, 2023 | Keno Results 1PM | 03 07 17 26 36 40 44 47 48 50 51 55 61 63 69 71 74 76 79 80 | Keno 22893 |
20 May, 2023 | Keno Results 6PM | 01 02 04 08 22 30 32 37 47 49 56 57 59 61 64 65 71 72 78 80 | Keno 22895 |
20 May, 2023 | Bullseye Results | 073541 | Bullseye 4951 |
20 May, 2023 | Lotto Results NZ | 14 31 32 37 38 40 + 22 | Lotto 2274 |
20 May, 2023 | Lotto Strike Results | 37 32 40 31 | Lotto Strike 2274 |
20 May, 2023 | Powerball Results | 14 31 32 37 38 40 | 22 + 01 | Powerball 2274 |
19 May, 2023 | Keno Results 10AM | 02 05 06 07 12 16 22 27 29 31 32 33 37 43 55 61 66 74 75 78 | Keno 22888 |
19 May, 2023 | Keno Results 3PM | 01 03 04 06 07 09 10 17 24 29 37 41 46 47 60 71 73 74 76 80 | Keno 22890 |
19 May, 2023 | Keno Results 1PM | 04 10 13 14 16 24 30 35 36 40 42 51 52 55 57 58 64 76 78 80 | Keno 22889 |
19 May, 2023 | Keno Results 6PM | 01 02 03 09 17 19 25 31 39 42 44 49 54 58 63 65 68 69 73 80 | Keno 22891 |
19 May, 2023 | Bullseye Results | 946891 | Bullseye 4950 |
18 May, 2023 | Keno Results 10AM | 05 10 14 20 21 22 25 28 29 39 40 45 49 56 58 66 68 70 77 80 | Keno 22884 |
18 May, 2023 | Keno Results 3PM | 02 03 05 08 11 19 23 24 32 36 39 41 46 49 54 61 62 63 71 77 | Keno 22886 |
18 May, 2023 | Keno Results 1PM | 02 07 12 14 19 21 23 27 32 42 52 53 55 56 58 60 66 67 75 77 | Keno 22885 |
18 May, 2023 | Keno Results 6PM | 08 10 11 13 14 22 24 28 30 41 43 44 46 51 55 57 66 76 79 80 | Keno 22887 |
18 May, 2023 | Bullseye Results | 895752 | Bullseye 4949 |
17 May, 2023 | Keno Results 10AM | 01 03 06 13 18 20 21 28 29 31 33 45 47 54 59 62 67 68 72 73 | Keno 22880 |
17 May, 2023 | Keno Results 3PM | 04 07 08 10 13 31 35 37 44 48 49 52 53 54 56 60 62 63 68 70 | Keno 22882 |
17 May, 2023 | Keno Results 1PM | 05 09 20 22 23 29 37 40 44 50 51 53 61 62 63 67 68 72 73 79 | Keno 22881 |
17 May, 2023 | Keno Results 6PM | 02 05 07 09 19 20 22 28 29 37 47 48 57 61 64 70 72 73 76 80 | Keno 22883 |
17 May, 2023 | Bullseye Results | 701537 | Bullseye 4948 |
17 May, 2023 | Lotto Results NZ | 02 12 13 20 23 38 + 36 | Lotto 2273 |
17 May, 2023 | Lotto Strike Results | 12 13 20 23 | Lotto Strike 2273 |
17 May, 2023 | Powerball Results | 02 12 13 20 23 38 | 36 + 06 | Powerball 2273 |
16 May, 2023 | Keno Results 10AM | 01 03 10 16 19 23 26 32 34 38 40 41 45 51 53 59 63 65 72 80 | Keno 22876 |
16 May, 2023 | Keno Results 3PM | 07 09 10 11 14 15 23 32 36 38 39 42 49 55 59 60 65 66 70 77 | Keno 22878 |
16 May, 2023 | Keno Results 1PM | 03 06 12 18 21 23 24 30 46 47 55 57 65 66 68 69 73 74 75 77 | Keno 22877 |
16 May, 2023 | Keno Results 6PM | 02 12 17 18 19 22 23 28 30 33 40 42 43 45 48 50 60 66 69 76 | Keno 22879 |
16 May, 2023 | Bullseye Results | 162242 | Bullseye 4947 |
15 May, 2023 | Keno Results 10AM | 02 04 06 08 09 18 24 28 32 42 44 47 50 60 66 68 70 71 72 75 | Keno 22872 |
15 May, 2023 | Keno Results 3PM | 05 08 09 10 11 18 19 21 26 28 31 41 51 53 54 61 67 68 69 75 | Keno 22874 |
15 May, 2023 | Keno Results 1PM | 04 13 16 17 18 19 21 23 24 26 28 33 36 42 49 50 52 54 63 72 | Keno 22873 |
15 May, 2023 | Keno Results 6PM | 04 06 19 22 23 28 31 33 35 36 37 38 41 44 48 49 60 65 67 69 | Keno 22875 |
15 May, 2023 | Bullseye Results | 457915 | Bullseye 4946 |
14 May, 2023 | Keno Results 10AM | 01 08 11 15 19 21 22 24 31 34 38 40 41 50 54 62 64 72 74 79 | Keno 22868 |
14 May, 2023 | Keno Results 3PM | 02 05 06 10 12 15 16 19 27 29 32 34 36 45 59 61 67 68 70 74 | Keno 22870 |
14 May, 2023 | Keno Results 1PM | 02 10 16 18 24 27 28 31 33 35 49 52 54 56 57 64 71 74 76 78 | Keno 22869 |
14 May, 2023 | Keno Results 6PM | 08 13 22 26 34 36 37 45 53 56 60 61 65 66 67 72 75 77 78 80 | Keno 22871 |
14 May, 2023 | Bullseye Results | 054728 | Bullseye 4945 |
13 May, 2023 | Keno Results 10AM | 03 10 21 24 26 29 33 36 37 38 44 53 57 62 65 66 70 72 74 75 | Keno 22864 |
13 May, 2023 | Keno Results 3PM | 02 03 05 06 12 14 15 22 26 29 33 38 45 47 50 52 57 61 67 79 | Keno 22866 |
13 May, 2023 | Keno Results 1PM | 05 07 08 09 12 13 19 25 27 33 36 39 50 51 52 58 60 75 78 79 | Keno 22865 |
13 May, 2023 | Keno Results 6PM | 06 08 09 11 14 15 19 22 25 27 30 35 41 42 53 57 58 59 62 68 | Keno 22867 |
13 May, 2023 | Bullseye Results | 322320 | Bullseye 4944 |
13 May, 2023 | Lotto Results NZ | 07 16 17 18 19 34 + 26 | Lotto 2272 |
13 May, 2023 | Lotto Strike Results | 18 19 34 16 | Lotto Strike 2272 |
13 May, 2023 | Powerball Results | 07 16 17 18 19 34 | 26 + 03 | Powerball 2272 |
Comments
We are glad to hear your comments:
Leave Your Comment
About My Lotto NZ
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ