- New Zealand
- My Lotto NZ
- Lotto Results
My Lotto Results NZ Today
MyLotto Results Today, MyLotto Results Yesterday, My Lotto Results NZ, Lotto Results NZ, Lotto Results NZ Tonight, Latest My Lotto NZ Results, My Lotto Results History, My Lotto Results NZ Today, My Lotto NZ, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZ Lotto Results for Tonight, My Lotto Results Wednesday, MyLotto NZ, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers, Lotto Results Today Saturday.
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
| Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
|---|---|---|---|---|
| Division 1 | 0 | ROLLOVER | 685852-685852 | 685852-685852 |
| Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 685847-685851 | 685853-685857 |
| Division 3 6 - 50 numbers from Bullseye | 0 | $0 | 685802-685846 | 685858-685902 |
| Division 4 51 - 500 numbers from Bullseye | 17 | $186 | 685352-685801 | 685903-686352 |
| Division 5 501 - 5000 numbers from Bullseye | 145 | $36 | 680852-685351 | 686353-690852 |
| Division 6 5001 - 50000 numbers from Bullseye | 1,674 | Bonus Ticket | 635852-680851 | 690853-735852 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsLotto Results
NZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
| Matches | Winners | Prize |
|---|---|---|
| Six Correct Numbers + | 0 | $1,000,000 |
| Five Correct Numbers + Bonus Ball + | 26 | $97,930 |
| Five Correct Numbers + | 446 | $5,660 |
| Four Correct Numbers + Bonus Ball + | 966 | $600 |
| Four Correct Numbers + | 16,364 | $310 |
| Three Correct Numbers + Bonus Ball + | 21,924 | $230 |
| Three Correct Numbers + | 225,139 | Bonus Ticket |
| Total | 264,865 | $15,765,500 |
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
| Matches | Winners | Prize | Combined Prize |
|---|---|---|---|
| Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
| Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $8,416 | $18,209 |
| Five Correct Numbers + Powerball | + | 23 | $775 | $1,341 |
| Four Correct Numbers + Bonus Ball + Powerball | + | 54 | $78 | $138 |
| Four Correct Numbers + Powerball | + | 979 | $37 | $68 |
| Three Correct Numbers + Bonus Ball + Powerball | + | 1,379 | $24 | $47 |
| Three Correct Numbers + Powerball | + | 13,468 | $20 | Bonus Ticket + 20.00 |
| 10,787 | $12 | $12 | |
| Total | 26,692 | $506,992 |
Lotto Strike Results
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
| Matches | Winners | Prize |
|---|---|---|
| Strike 4 (Exact order all 4) | 1 | $400,000 |
| Strike 3 (Exact order any 3) | 74 | $647 |
| Strike 2 (Exact order any 2) | 3,890 | $69 |
| Strike 1 Number | 99,317 | Bonus Ticket |
| Total | 103,282 | $716,288 |
My Lotto NZ Last Winning Numbers
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
| Draw Date | Lotto Game | Winning Numbers | Draw Details |
|---|---|---|---|
| 12 October, 2026 | Keno Results 10AM | 10 13 17 21 25 30 31 32 39 45 48 49 52 54 55 56 63 65 76 77 | Keno 27856 |
| 12 October, 2026 | Keno Results 1PM | 01 04 09 10 16 19 24 25 33 35 42 43 47 48 52 60 63 64 72 79 | Keno 27857 |
| 12 October, 2026 | Keno Results 3PM | 02 15 16 18 21 24 25 26 37 39 41 49 52 56 58 62 66 71 74 80 | Keno 27858 |
| 12 October, 2026 | Keno Results 6PM | 01 03 17 19 21 30 37 40 41 42 46 50 53 55 61 64 67 71 73 74 | Keno 27859 |
| 12 October, 2026 | Bullseye Results | 685852 | Bullseye 6192 |
| 11 October, 2026 | Keno Results 10AM | 04 05 08 10 12 16 24 35 38 40 44 46 50 51 52 55 57 63 66 73 | Keno 27852 |
| 11 October, 2026 | Keno Results 1PM | 06 09 12 24 25 33 35 40 43 46 47 50 52 54 57 58 60 64 71 72 | Keno 27853 |
| 11 October, 2026 | Keno Results 3PM | 01 03 12 14 21 25 29 30 34 35 39 42 48 53 60 65 66 67 71 72 | Keno 27854 |
| 11 October, 2026 | Keno Results 6PM | 01 02 03 04 10 15 21 25 28 31 32 33 43 52 54 55 61 70 78 80 | Keno 27855 |
| 11 October, 2026 | Bullseye Results | 232498 | Bullseye 6191 |
| 10 October, 2026 | Keno Results 10AM | 02 09 16 18 24 25 34 35 42 44 46 47 48 51 54 59 62 66 76 79 | Keno 27848 |
| 10 October, 2026 | Keno Results 1PM | 06 07 14 15 20 23 34 35 42 43 44 52 56 60 61 62 74 76 79 80 | Keno 27849 |
| 10 October, 2026 | Keno Results 3PM | 05 08 11 15 20 21 22 25 30 32 42 43 45 48 50 53 60 64 66 77 | Keno 27850 |
| 10 October, 2026 | Keno Results 6PM | 07 08 16 24 26 27 30 35 36 37 38 39 42 57 61 66 67 68 71 76 | Keno 27851 |
| 10 October, 2026 | Bullseye Results | 069892 | Bullseye 6190 |
| 10 October, 2026 | Lotto Results NZ | 03 13 22 27 35 38 + 21 | Lotto 2628 |
| 10 October, 2026 | Lotto Strike Results | 35 22 27 13 | Lotto Strike 2628 |
| 10 October, 2026 | Powerball Results | 03 13 22 27 35 38 | 21 + 07 | Powerball 2628 |
| 09 October, 2026 | Keno Results 10AM | 04 11 13 14 23 25 30 35 43 46 48 53 56 57 59 65 71 72 74 78 | Keno 27844 |
| 09 October, 2026 | Keno Results 1PM | 04 08 10 13 17 18 19 26 27 29 36 41 46 47 48 55 58 60 61 71 | Keno 27845 |
| 09 October, 2026 | Keno Results 3PM | 02 05 08 13 17 19 23 29 31 32 35 57 59 61 64 65 69 70 75 77 | Keno 27846 |
| 09 October, 2026 | Bullseye Results | 760017 | Bullseye 6189 |
| 09 October, 2026 | Keno Results 6PM | 03 05 06 07 17 24 25 26 27 29 32 34 50 54 57 60 65 67 68 78 | Keno 27847 |
| 08 October, 2026 | Keno Results 10AM | 06 08 10 16 17 23 24 33 35 36 52 55 59 61 64 67 69 72 75 80 | Keno 27840 |
| 08 October, 2026 | Keno Results 1PM | 05 06 15 16 17 18 20 27 28 37 39 41 44 49 51 59 63 70 72 73 | Keno 27841 |
| 08 October, 2026 | Keno Results 3PM | 06 08 15 17 18 20 21 30 33 35 42 43 52 53 54 61 62 67 68 75 | Keno 27842 |
| 08 October, 2026 | Keno Results 6PM | 05 08 10 20 21 23 27 28 29 33 39 43 45 46 48 49 52 57 67 74 | Keno 27843 |
| 08 October, 2026 | Bullseye Results | 792478 | Bullseye 6188 |
| 07 October, 2026 | Keno Results 10AM | 03 04 12 13 16 17 27 35 41 45 46 49 62 64 67 69 70 72 75 78 | Keno 27836 |
| 07 October, 2026 | Keno Results 1PM | 01 03 04 16 21 22 27 28 41 48 51 54 56 57 58 60 67 72 74 79 | Keno 27837 |
| 07 October, 2026 | Keno Results 3PM | 01 04 05 06 10 13 22 30 41 42 49 50 52 55 57 60 65 70 71 78 | Keno 27838 |
| 07 October, 2026 | Keno Results 6PM | 04 05 06 14 15 19 31 36 39 40 45 48 49 50 54 58 64 65 77 80 | Keno 27839 |
| 07 October, 2026 | Bullseye Results | 947441 | Bullseye 6187 |
| 07 October, 2026 | Lotto Results NZ | 07 14 18 22 28 39 + 19 | Lotto 2627 |
| 07 October, 2026 | Lotto Strike Results | 39 07 28 18 | Lotto Strike 2627 |
| 07 October, 2026 | Powerball Results | 07 14 18 22 28 39 | 19 + 13 | Powerball 2627 |
| 06 October, 2026 | Keno Results 10AM | 03 04 08 12 14 19 24 25 27 29 31 36 41 55 60 66 71 72 77 78 | Keno 27832 |
| 06 October, 2026 | Keno Results 1PM | 05 06 10 12 15 18 22 28 29 30 33 34 42 48 49 50 53 55 71 78 | Keno 27833 |
| 06 October, 2026 | Keno Results 3PM | 09 18 23 25 33 34 35 42 44 47 48 52 53 54 58 65 66 70 78 80 | Keno 27834 |
| 06 October, 2026 | Keno Results 6PM | 01 02 03 04 08 12 17 24 25 45 46 49 55 58 62 63 66 69 71 74 | Keno 27835 |
| 06 October, 2026 | Bullseye Results | 207013 | Bullseye 6186 |
| 05 October, 2026 | Keno Results 10AM | 07 09 17 18 24 25 27 31 35 42 43 44 47 49 51 52 57 60 65 69 | Keno 27828 |
| 05 October, 2026 | Keno Results 1PM | 05 12 18 19 22 24 27 28 35 37 38 39 40 55 56 57 58 71 75 80 | Keno 27829 |
| 05 October, 2026 | Keno Results 3PM | 03 13 22 23 25 30 31 32 35 37 47 48 52 57 59 65 67 72 74 79 | Keno 27830 |
| 05 October, 2026 | Keno Results 6PM | 03 04 15 18 33 36 39 40 43 45 46 47 55 60 61 63 64 71 72 77 | Keno 27831 |
| 05 October, 2026 | Bullseye Results | 663570 | Bullseye 6185 |
| 04 October, 2026 | Keno Results 10AM | 02 03 05 13 19 20 21 26 29 30 31 50 52 54 55 57 60 68 73 77 | Keno 27824 |
| 04 October, 2026 | Keno Results 1PM | 01 05 07 11 12 13 16 23 27 34 41 42 44 52 65 66 69 70 74 79 | Keno 27825 |
| 04 October, 2026 | Keno Results 3PM | 01 02 06 07 15 25 36 37 38 39 41 47 49 51 52 66 67 69 71 75 | Keno 27826 |
| 04 October, 2026 | Keno Results 6PM | 09 10 19 22 23 24 28 35 38 40 43 46 52 53 55 59 62 65 67 71 | Keno 27827 |
| 04 October, 2026 | Bullseye Results | 981906 | Bullseye 6184 |
| 03 October, 2026 | Keno Results 10AM | 09 16 21 29 30 33 37 39 41 42 46 48 50 57 61 62 64 68 76 80 | Keno 27820 |
| 03 October, 2026 | Keno Results 1PM | 05 06 09 17 19 20 24 26 30 35 54 55 56 66 68 69 70 72 76 77 | Keno 27821 |
| 03 October, 2026 | Keno Results 3PM | 01 03 06 09 10 11 16 21 24 25 33 36 42 54 55 56 61 65 69 74 | Keno 27822 |
| 03 October, 2026 | Keno Results 6PM | 05 11 15 16 17 25 27 28 29 33 37 40 45 47 53 62 66 70 77 79 | Keno 27823 |
| 03 October, 2026 | Bullseye Results | 616317 | Bullseye 6183 |
| 03 October, 2026 | Lotto Results NZ | 03 04 05 17 18 36 + 07 | Lotto 2626 |
| 03 October, 2026 | Lotto Strike Results | 17 04 05 18 | Lotto Strike 2626 |
| 03 October, 2026 | Powerball Results | 03 04 05 17 18 36 | 07 + 01 | Powerball 2626 |
| 02 October, 2026 | Keno Results 10AM | 01 03 05 07 14 19 22 23 29 32 35 36 39 41 50 53 57 67 75 78 | Keno 27816 |
| 02 October, 2026 | Keno Results 1PM | 05 07 09 10 11 15 25 30 44 47 50 52 62 65 67 69 70 72 76 80 | Keno 27817 |
| 02 October, 2026 | Keno Results 3PM | 07 09 10 21 22 28 30 34 39 41 44 50 55 59 60 64 65 68 70 72 | Keno 27818 |
| 02 October, 2026 | Keno Results 6PM | 01 04 07 10 13 15 19 22 24 29 30 34 43 61 63 69 74 75 76 78 | Keno 27819 |
| 02 October, 2026 | Bullseye Results | 741791 | Bullseye 6182 |
| 01 October, 2026 | Keno Results 10AM | 01 07 10 13 27 30 31 33 37 43 45 47 50 52 54 60 62 64 68 70 | Keno 27812 |
| 01 October, 2026 | Keno Results 1PM | 01 03 04 06 09 10 13 30 40 43 44 49 54 61 64 69 70 73 74 77 | Keno 27813 |
| 01 October, 2026 | Keno Results 3PM | 03 11 15 19 20 24 28 38 44 45 46 60 62 64 66 68 71 74 76 78 | Keno 27814 |
| 01 October, 2026 | Keno Results 6PM | 02 05 11 15 18 19 25 28 29 43 44 45 46 49 50 51 63 71 73 79 | Keno 27815 |
| 01 October, 2026 | Bullseye Results | 240968 | Bullseye 6181 |
| 30 September, 2026 | Keno Results 10AM | 05 10 11 14 16 18 19 23 24 25 27 29 43 49 57 60 61 65 72 76 | Keno 27808 |
| 30 September, 2026 | Keno Results 1PM | 01 05 08 10 18 19 20 21 22 24 31 33 35 39 40 50 57 58 60 71 | Keno 27809 |
| 30 September, 2026 | Keno Results 3PM | 05 08 11 13 21 26 29 30 31 39 45 48 51 56 57 58 60 73 74 78 | Keno 27810 |
| 30 September, 2026 | Keno Results 6PM | 02 03 07 09 15 18 23 26 27 29 31 36 39 46 57 62 63 72 73 79 | Keno 27811 |
| 30 September, 2026 | Bullseye Results | 123373 | Bullseye 6180 |
| 30 September, 2026 | Lotto Results NZ | 01 08 19 23 25 30 + 07 | Lotto 2625 |
| 30 September, 2026 | Lotto Strike Results | 30 19 08 01 | Lotto Strike 2625 |
| 30 September, 2026 | Powerball Results | 01 08 19 23 25 30 | 07 + 07 | Powerball 2625 |
| 29 September, 2026 | Keno Results 10AM | 06 12 15 16 19 20 21 27 28 32 34 35 43 51 56 62 68 69 73 75 | Keno 27804 |
| 29 September, 2026 | Keno Results 1PM | 05 06 19 24 25 31 32 35 42 46 51 54 55 57 63 65 66 70 71 78 | Keno 27805 |
| 29 September, 2026 | Keno Results 3PM | 03 07 13 18 20 23 28 29 30 32 38 43 50 52 53 54 64 67 69 73 | Keno 27806 |
| 29 September, 2026 | Keno Results 6PM | 01 02 05 06 09 13 26 27 28 34 36 39 40 45 46 57 64 66 72 73 | Keno 27807 |
| 29 September, 2026 | Bullseye Results | 263588 | Bullseye 6179 |
| 28 September, 2026 | Keno Results 10AM | 01 13 15 17 18 20 23 31 34 41 48 53 55 57 64 68 70 72 73 80 | Keno 27800 |
| 28 September, 2026 | Keno Results 1PM | 11 15 16 26 28 33 37 44 47 49 51 52 54 59 62 65 67 71 76 79 | Keno 27801 |
| 28 September, 2026 | Keno Results 3PM | 06 07 12 13 17 19 29 34 36 38 40 41 44 52 55 58 60 65 71 76 | Keno 27802 |
| 28 September, 2026 | Keno Results 6PM | 05 06 07 12 13 17 19 21 27 30 31 33 34 42 44 45 54 56 59 75 | Keno 27803 |
| 28 September, 2026 | Bullseye Results | 172986 | Bullseye 6178 |
| 27 September, 2026 | Keno Results 10AM | 01 06 07 10 12 13 14 16 21 31 40 46 48 52 57 70 71 73 76 78 | Keno 27796 |
| 27 September, 2026 | Keno Results 1PM | 02 03 12 16 19 20 26 33 37 43 45 50 51 55 57 59 60 63 64 71 | Keno 27797 |
| 27 September, 2026 | Keno Results 3PM | 01 04 05 06 11 12 14 16 25 29 31 33 43 47 49 55 58 61 64 76 | Keno 27798 |
| 27 September, 2026 | Keno Results 6PM | 18 24 28 36 46 47 50 51 54 57 58 59 60 61 62 72 74 75 77 78 | Keno 27799 |
| 27 September, 2026 | Bullseye Results | 800488 | Bullseye 6177 |
| 26 September, 2026 | Keno Results 10AM | 02 08 11 15 16 24 29 31 41 43 46 47 50 56 57 60 65 66 71 79 | Keno 27792 |
| 26 September, 2026 | Keno Results 3PM | 05 10 12 16 18 20 24 27 39 40 44 46 50 52 53 56 58 68 71 72 | Keno 27794 |
| 26 September, 2026 | Keno Results 1PM | 07 08 10 18 22 27 28 34 43 44 48 49 55 62 64 66 69 70 78 79 | Keno 27793 |
| 26 September, 2026 | Keno Results 6PM | 06 12 14 16 17 20 24 25 28 29 34 35 38 41 44 50 56 60 66 68 | Keno 27795 |
| 26 September, 2026 | Bullseye Results | 858388 | Bullseye 6176 |
| 26 September, 2026 | Lotto Results NZ | 05 12 19 21 24 38 + 17 | Lotto 2624 |
| 26 September, 2026 | Lotto Strike Results | 19 05 21 12 | Lotto Strike 2624 |
| 26 September, 2026 | Powerball Results | 05 12 19 21 24 38 | 17 + 07 | Powerball 2624 |
Comments
We are glad to hear your comments:
Leave Your Comment
About My Lotto NZ
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ
Keno
Bullseye
Lotto
Powerball
Lotto Strike