MyLotto Results Today, MyLotto Results Yesterday, My Lotto Results NZ, Lotto Results NZ, Lotto Results NZ Tonight, Latest My Lotto NZ Results, My Lotto Results History, My Lotto Results NZ Today, My Lotto NZ, MyLotto Keno Results, Keno Prizes NZ, Bullseye Results, Lotto Results for Today, Latest NZ Lotto Results, NZ Lotto Numbers, Winning Lotto Numbers, Lotto Powerball Winners, Lotto Results Prizes, Lotto Results Tonight, NZ Lotto Results for Tonight, My Lotto Results Wednesday, MyLotto NZ, My Lotto Results Saturday, Check My Lotto Ticket, My Lotto Numbers, Lotto Results Today Saturday.
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest MyLotto Keno Results:
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 536411-536411 | 536411-536411 |
Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 536406-536410 | 536412-536416 |
Division 3 6 - 50 numbers from Bullseye | 0 | $0 | 536361-536405 | 536417-536461 |
Division 4 51 - 500 numbers from Bullseye | 26 | $164 | 535911-536360 | 536462-536911 |
Division 5 501 - 5000 numbers from Bullseye | 224 | $32 | 531411-535910 | 536912-541411 |
Division 6 5001 - 50000 numbers from Bullseye | 2,284 | Bonus Ticket | 486411-531410 | 541412-586411 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsNZ Lotto is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Results:
Lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Six Correct Numbers + | 6 | $1,666,670 |
Five Correct Numbers + Bonus Ball + | 12 | $212,020 |
Five Correct Numbers + | 407 | $6,200 |
Four Correct Numbers + Bonus Ball + | 930 | $620 |
Four Correct Numbers + | 15,573 | $320 |
Three Correct Numbers + Bonus Ball + | 21,544 | $230 |
Three Correct Numbers + | 223,883 | Bonus Ticket |
Total | 262,355 | $25,582,740 |
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 1 | $16,059 | $37,261 |
Five Correct Numbers + Powerball | + | 32 | $531 | $1,151 |
Four Correct Numbers + Bonus Ball + Powerball | + | 52 | $76 | $138 |
Four Correct Numbers + Powerball | + | 1,005 | $33 | $65 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,422 | $21 | $44 |
Three Correct Numbers + Powerball | + | 14,888 | $15 | Bonus Ticket + 15.00 |
Total | 17,400 | $323,350 |
New Zealand Strike is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Lotto Strike Results:
Lotto Strike payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize |
---|---|---|
Strike 4 (Exact order all 4) | 0 | ROLLOVER |
Strike 3 (Exact order any 3) | 66 | $701 |
Strike 2 (Exact order any 2) | 3,914 | $66 |
Strike 1 Number | 97,936 | Bonus Ticket |
Total | 101,916 | $304,590 |
List of last 30 draws for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
15 September, 2024 | Keno Results 10AM | 01 07 09 10 12 19 20 31 32 35 44 47 48 51 53 56 66 67 69 78 | Keno 24828 |
15 September, 2024 | Keno Results 3PM | 04 06 09 12 22 26 28 29 31 33 42 43 54 55 57 60 61 69 72 73 | Keno 24830 |
15 September, 2024 | Keno Results 1PM | 04 08 15 16 17 21 24 25 29 32 40 46 47 51 60 63 66 68 75 77 | Keno 24829 |
15 September, 2024 | Keno Results 6PM | 01 05 06 14 19 20 21 22 36 37 49 54 58 60 61 66 68 72 74 76 | Keno 24831 |
15 September, 2024 | Bullseye Results | 536411 | Bullseye 5435 |
14 September, 2024 | Keno Results 10AM | 04 06 11 23 27 29 33 34 37 39 41 47 51 54 57 59 68 76 77 78 | Keno 24824 |
14 September, 2024 | Keno Results 3PM | 02 04 15 22 23 27 29 31 33 35 44 54 56 58 62 69 74 75 77 80 | Keno 24826 |
14 September, 2024 | Keno Results 1PM | 04 11 19 22 23 24 26 40 41 47 53 55 60 61 62 66 72 74 78 80 | Keno 24825 |
14 September, 2024 | Keno Results 6PM | 06 07 11 13 14 19 23 25 29 30 31 36 37 40 41 47 53 65 75 79 | Keno 24827 |
14 September, 2024 | Bullseye Results | 117028 | Bullseye 5434 |
14 September, 2024 | Lotto Results NZ | 03 15 18 22 31 32 + 27 | Lotto 2412 |
14 September, 2024 | Lotto Strike Results | 22 18 15 31 | Lotto Strike 2412 |
14 September, 2024 | Powerball Results | 03 15 18 22 31 32 | 27 + 10 | Powerball 2412 |
13 September, 2024 | Keno Results 10AM | 06 10 14 19 31 33 35 36 38 42 48 49 50 58 66 67 69 70 72 77 | Keno 24820 |
13 September, 2024 | Keno Results 3PM | 02 03 10 13 20 22 25 26 28 30 36 44 57 58 61 62 72 74 78 80 | Keno 24822 |
13 September, 2024 | Keno Results 1PM | 03 06 12 13 14 18 30 32 35 41 46 48 49 52 56 61 63 66 74 79 | Keno 24821 |
13 September, 2024 | Keno Results 6PM | 01 10 11 13 14 19 27 29 32 33 34 39 44 48 57 59 62 68 76 78 | Keno 24823 |
13 September, 2024 | Bullseye Results | 806663 | Bullseye 5433 |
12 September, 2024 | Keno Results 10AM | 02 05 10 14 21 25 27 31 34 40 44 46 49 55 64 65 70 73 74 79 | Keno 24816 |
12 September, 2024 | Keno Results 3PM | 02 04 10 12 13 14 31 34 36 41 42 45 47 48 53 58 62 63 71 76 | Keno 24818 |
12 September, 2024 | Keno Results 1PM | 02 03 07 08 09 18 23 25 27 29 36 38 40 42 48 58 60 65 69 72 | Keno 24817 |
12 September, 2024 | Keno Results 6PM | 02 12 16 23 24 35 38 39 40 41 47 52 54 57 64 67 68 73 76 77 | Keno 24819 |
12 September, 2024 | Bullseye Results | 550880 | Bullseye 5432 |
11 September, 2024 | Keno Results 10AM | 14 23 27 32 39 41 44 48 53 56 57 58 62 63 66 69 71 73 74 77 | Keno 24812 |
11 September, 2024 | Keno Results 3PM | 01 04 05 13 21 22 28 29 31 32 33 34 44 50 54 66 72 73 78 80 | Keno 24814 |
11 September, 2024 | Keno Results 1PM | 08 11 16 19 22 25 32 34 38 41 45 57 58 59 60 62 70 71 72 74 | Keno 24813 |
11 September, 2024 | Keno Results 6PM | 01 05 15 18 20 24 27 36 37 42 48 52 56 63 64 68 69 70 72 77 | Keno 24815 |
11 September, 2024 | Bullseye Results | 588244 | Bullseye 5431 |
11 September, 2024 | Lotto Results NZ | 03 10 15 19 22 26 + 04 | Lotto 2411 |
11 September, 2024 | Lotto Strike Results | 22 15 10 03 | Lotto Strike 2411 |
11 September, 2024 | Powerball Results | 03 10 15 19 22 26 | 04 + 08 | Powerball 2411 |
10 September, 2024 | Keno Results 10AM | 01 02 10 16 30 32 34 36 38 50 53 55 57 60 61 64 65 66 68 78 | Keno 24808 |
10 September, 2024 | Keno Results 3PM | 14 15 29 31 33 34 36 41 46 49 54 58 62 65 69 71 73 74 78 80 | Keno 24810 |
10 September, 2024 | Keno Results 1PM | 05 07 13 17 22 23 25 26 42 47 48 49 50 54 60 64 65 68 74 80 | Keno 24809 |
10 September, 2024 | Keno Results 6PM | 01 03 08 17 19 22 25 28 31 32 37 38 39 40 54 60 64 67 71 72 | Keno 24811 |
10 September, 2024 | Bullseye Results | 710960 | Bullseye 5430 |
09 September, 2024 | Keno Results 10AM | 01 02 08 09 10 14 20 26 27 30 32 33 49 55 57 58 60 62 63 78 | Keno 24804 |
09 September, 2024 | Keno Results 3PM | 01 03 06 09 11 13 19 23 29 34 36 41 46 47 53 56 59 62 77 78 | Keno 24806 |
09 September, 2024 | Keno Results 1PM | 03 07 08 09 16 19 22 28 31 35 38 39 44 45 47 50 54 69 71 72 | Keno 24805 |
09 September, 2024 | Keno Results 6PM | 03 05 06 08 21 23 25 35 46 48 50 51 52 54 56 62 64 65 69 70 | Keno 24807 |
09 September, 2024 | Bullseye Results | 843284 | Bullseye 5429 |
08 September, 2024 | Keno Results 10AM | 13 18 24 28 34 38 40 43 48 52 55 63 64 66 68 69 71 73 77 80 | Keno 24800 |
08 September, 2024 | Keno Results 3PM | 15 17 22 27 32 38 39 40 44 45 52 54 58 59 60 63 66 70 71 72 | Keno 24802 |
08 September, 2024 | Keno Results 1PM | 01 07 11 12 13 14 15 18 26 37 38 40 43 52 54 55 56 65 66 77 | Keno 24801 |
08 September, 2024 | Keno Results 6PM | 05 07 09 11 13 15 18 32 34 36 39 45 52 54 57 58 67 69 74 75 | Keno 24803 |
08 September, 2024 | Bullseye Results | 078665 | Bullseye 5428 |
07 September, 2024 | Keno Results 10AM | 03 14 15 23 26 33 37 40 44 45 50 54 55 57 61 66 68 69 73 74 | Keno 24796 |
07 September, 2024 | Keno Results 3PM | 10 13 19 22 23 28 33 34 35 40 43 47 51 54 55 56 62 72 78 80 | Keno 24798 |
07 September, 2024 | Keno Results 1PM | 01 08 09 10 17 21 26 29 38 50 51 53 55 60 62 69 71 72 78 80 | Keno 24797 |
07 September, 2024 | Keno Results 6PM | 01 02 06 07 12 15 22 31 32 34 36 38 40 41 43 44 46 47 52 68 | Keno 24799 |
07 September, 2024 | Bullseye Results | 717342 | Bullseye 5427 |
07 September, 2024 | Lotto Results NZ | 02 04 08 09 33 40 + 17 | Lotto 2410 |
07 September, 2024 | Lotto Strike Results | 40 04 09 33 | Lotto Strike 2410 |
07 September, 2024 | Powerball Results | 02 04 08 09 33 40 | 17 + 08 | Powerball 2410 |
06 September, 2024 | Keno Results 10AM | 04 07 10 11 12 14 25 28 30 31 38 40 44 48 51 56 62 66 71 80 | Keno 24792 |
06 September, 2024 | Keno Results 3PM | 10 15 17 22 26 28 30 32 34 45 50 51 54 59 67 69 75 76 78 80 | Keno 24794 |
06 September, 2024 | Keno Results 1PM | 03 04 06 10 13 15 19 21 22 23 29 31 40 48 49 55 56 73 74 80 | Keno 24793 |
06 September, 2024 | Keno Results 6PM | 06 08 16 17 23 24 25 27 34 40 42 44 47 54 57 63 65 76 77 79 | Keno 24795 |
06 September, 2024 | Bullseye Results | 780013 | Bullseye 5426 |
05 September, 2024 | Keno Results 10AM | 02 04 12 16 27 28 30 33 36 39 44 55 62 69 72 76 77 78 79 80 | Keno 24788 |
05 September, 2024 | Keno Results 3PM | 04 05 19 23 24 26 27 35 37 43 45 52 58 60 63 69 72 76 78 80 | Keno 24790 |
05 September, 2024 | Keno Results 1PM | 01 04 12 14 19 24 28 38 48 50 54 55 56 61 62 63 67 68 69 78 | Keno 24789 |
05 September, 2024 | Keno Results 6PM | 01 04 09 27 34 35 37 38 40 42 43 49 55 57 61 64 65 70 74 78 | Keno 24791 |
05 September, 2024 | Bullseye Results | 658482 | Bullseye 5425 |
04 September, 2024 | Keno Results 10AM | 07 15 16 17 18 19 23 25 31 35 46 47 55 56 61 63 65 67 71 73 | Keno 24784 |
04 September, 2024 | Keno Results 3PM | 02 07 08 19 23 27 30 32 38 39 40 44 55 56 57 58 68 70 73 80 | Keno 24786 |
04 September, 2024 | Keno Results 1PM | 05 09 14 18 20 22 24 25 29 31 38 52 53 59 61 68 69 71 73 80 | Keno 24785 |
04 September, 2024 | Keno Results 6PM | 01 08 10 13 21 26 30 34 35 39 41 47 49 53 54 63 64 67 70 80 | Keno 24787 |
04 September, 2024 | Bullseye Results | 422199 | Bullseye 5424 |
04 September, 2024 | Lotto Results NZ | 09 16 28 31 35 36 + 24 | Lotto 2409 |
04 September, 2024 | Lotto Strike Results | 09 36 16 35 | Lotto Strike 2409 |
04 September, 2024 | Powerball Results | 09 16 28 31 35 36 | 24 + 02 | Powerball 2409 |
03 September, 2024 | Keno Results 10AM | 01 04 06 08 09 10 17 25 26 37 39 52 59 62 63 64 69 74 75 76 | Keno 24780 |
03 September, 2024 | Keno Results 3PM | 03 04 09 12 16 17 21 23 29 35 37 49 52 54 61 64 67 78 79 80 | Keno 24782 |
03 September, 2024 | Keno Results 1PM | 03 11 16 17 18 19 21 25 34 37 50 57 61 73 74 75 76 77 78 79 | Keno 24781 |
03 September, 2024 | Keno Results 6PM | 04 05 09 11 16 17 19 22 28 29 34 39 42 44 50 53 55 63 76 79 | Keno 24783 |
03 September, 2024 | Bullseye Results | 740156 | Bullseye 5423 |
02 September, 2024 | Keno Results 10AM | 01 02 04 07 10 12 14 18 24 25 35 37 50 55 59 61 64 66 79 80 | Keno 24776 |
02 September, 2024 | Keno Results 3PM | 02 10 11 21 24 27 30 35 37 46 47 48 49 50 53 57 63 73 77 78 | Keno 24778 |
02 September, 2024 | Keno Results 1PM | 02 08 09 14 20 21 25 29 34 38 43 47 48 49 51 63 65 73 75 76 | Keno 24777 |
02 September, 2024 | Keno Results 6PM | 02 08 09 14 18 22 26 28 29 35 47 50 51 53 59 61 69 73 75 79 | Keno 24779 |
02 September, 2024 | Bullseye Results | 948370 | Bullseye 5422 |
01 September, 2024 | Keno Results 10AM | 03 06 15 18 25 26 28 38 40 53 56 58 61 62 63 67 69 74 78 79 | Keno 24772 |
01 September, 2024 | Keno Results 3PM | 02 03 04 06 07 18 25 26 27 38 40 41 45 47 50 51 53 55 58 75 | Keno 24774 |
01 September, 2024 | Keno Results 1PM | 01 04 13 23 25 26 33 43 46 48 54 57 58 61 64 69 70 72 75 79 | Keno 24773 |
01 September, 2024 | Keno Results 6PM | 02 06 07 08 18 20 25 26 29 37 39 40 51 55 64 67 68 76 77 78 | Keno 24775 |
01 September, 2024 | Bullseye Results | 796262 | Bullseye 5421 |
31 August, 2024 | Keno Results 10AM | 05 18 25 31 32 34 36 38 46 49 50 51 53 54 64 72 74 75 79 80 | Keno 24768 |
31 August, 2024 | Keno Results 3PM | 01 03 04 06 08 10 25 29 33 34 42 44 48 50 59 60 61 62 72 73 | Keno 24770 |
31 August, 2024 | Keno Results 1PM | 10 16 18 20 26 40 42 43 47 49 53 56 59 63 65 68 69 70 78 80 | Keno 24769 |
31 August, 2024 | Keno Results 6PM | 06 17 18 21 25 26 27 33 38 42 45 53 54 58 63 65 68 70 74 79 | Keno 24771 |
31 August, 2024 | Bullseye Results | 999892 | Bullseye 5420 |
31 August, 2024 | Lotto Results NZ | 08 14 16 24 34 39 + 04 | Lotto 2408 |
31 August, 2024 | Lotto Strike Results | 16 39 14 08 | Lotto Strike 2408 |
31 August, 2024 | Powerball Results | 08 14 16 24 34 39 | 04 + 02 | Powerball 2408 |
30 August, 2024 | Keno Results 10AM | 07 10 12 21 27 29 30 32 34 36 39 40 44 57 65 67 70 72 76 79 | Keno 24764 |
30 August, 2024 | Keno Results 3PM | 03 07 08 10 16 20 21 25 26 28 37 43 46 48 55 57 58 63 68 70 | Keno 24766 |
30 August, 2024 | Keno Results 1PM | 06 10 11 16 17 29 33 38 39 42 43 45 51 54 56 58 64 66 67 68 | Keno 24765 |
30 August, 2024 | Keno Results 6PM | 01 02 06 10 13 26 27 28 33 34 38 40 42 45 46 54 57 59 60 65 | Keno 24767 |
30 August, 2024 | Bullseye Results | 483312 | Bullseye 5419 |
We are glad to hear your comments:
Lotto New Zealand exists to provide safe gaming that allows New Zealanders to play and win, while contributing money back to New Zealand communities.
Thanks to Lotto players, every year over 3,000 organisations and projects receive essential funding to help make good things happen in our communities.
Through the NZ Lottery Grants Board, lottery funding is used to support Sport New Zealand, Creative New Zealand and the New Zealand Film Commission as well as thousands of community projects every year.
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZDISCLAIMER
This website is not an official website and is not associated with My Lotto NZ or any company that manages any product for which their services are employed.
The information available on the https://www.businesslist.nz website is solely for the use of players and prospective players of My Lotto NZ. These are information pages only and are not intended to encourage participation in lotteries.
Do check your results from any authorized lotto dealer near you to confirm your winnings.