- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Results
Powerball Results NZ, NZ Powerball Lotto Results History
Powerball Results NZ, Latest Powerball Lotto Results, Powerball NZ Lotto Numbers, NZ Powerball Results Wednesday, NZ Powerball Results Saturday, NZ Powerball Results Today, Powerball Results NZ Tonight, NZ Powerball Numbers, Powerball Winner Tonight NZ.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest NZ Lotto results for Powerball:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $5,082 | $34,451 |
Five Correct Numbers + Powerball | + | 19 | $566 | $1,195 |
Four Correct Numbers + Bonus Ball + Powerball | + | 49 | $51 | $110 |
Four Correct Numbers + Powerball | + | 822 | $26 | $58 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,065 | $18 | $41 |
Three Correct Numbers + Powerball | + | 11,590 | $15 | Bonus Ticket + 15.00 |
Total | 13,547 | $237,809 |
NZ Powerball Results History
Powerball results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
25 May, 2022 | Powerball Results | 01 03 14 20 29 33 | 25 + 07 | Powerball 2171 |
21 May, 2022 | Powerball Results | 12 15 19 28 39 40 | 17 + 04 | Powerball 2170 |
18 May, 2022 | Powerball Results | 01 07 23 29 31 37 | 22 + 04 | Powerball 2169 |
14 May, 2022 | Powerball Results | 03 05 07 18 31 35 | 04 + 06 | Powerball 2168 |
11 May, 2022 | Powerball Results | 21 22 25 28 33 37 | 02 + 01 | Powerball 2167 |
07 May, 2022 | Powerball Results | 05 14 16 24 31 39 | 30 + 08 | Powerball 2166 |
04 May, 2022 | Powerball Results | 05 19 21 26 28 31 | 34 + 05 | Powerball 2165 |
30 April, 2022 | Powerball Results | 02 06 15 22 29 38 | 27 + 08 | Powerball 2164 |
27 April, 2022 | Powerball Results | 12 16 19 24 25 37 | 01 + 05 | Powerball 2163 |
23 April, 2022 | Powerball Results | 03 13 19 23 30 32 | 25 + 05 | Powerball 2162 |
20 April, 2022 | Powerball Results | 03 04 15 17 19 34 | 11 + 05 | Powerball 2161 |
16 April, 2022 | Powerball Results | 04 21 22 23 30 37 | 07 + 10 | Powerball 2160 |
13 April, 2022 | Powerball Results | 04 05 31 32 39 40 | 37 + 10 | Powerball 2159 |
09 April, 2022 | Powerball Results | 04 13 27 28 35 36 | 21 + 07 | Powerball 2158 |
06 April, 2022 | Powerball Results | 07 10 27 31 37 38 | 21 + 06 | Powerball 2157 |
02 April, 2022 | Powerball Results | 02 09 17 18 30 38 | 37 + 08 | Powerball 2156 |
30 March, 2022 | Powerball Results | 04 05 06 15 22 40 | 39 + 01 | Powerball 2155 |
26 March, 2022 | Powerball Results | 02 05 11 20 23 25 | 35 + 04 | Powerball 2154 |
23 March, 2022 | Powerball Results | 01 05 16 23 24 39 | 38 + 10 | Powerball 2153 |
19 March, 2022 | Powerball Results | 17 20 23 30 31 40 | 09 + 09 | Powerball 2152 |
16 March, 2022 | Powerball Results | 04 11 14 15 24 35 | 22 + 06 | Powerball 2151 |
12 March, 2022 | Powerball Results | 05 22 23 26 28 34 | 32 + 05 | Powerball 2150 |
09 March, 2022 | Powerball Results | 05 13 15 16 28 39 | 09 + 03 | Powerball 2149 |
05 March, 2022 | Powerball Results | 05 06 12 18 25 27 | 39 + 03 | Powerball 2148 |
02 March, 2022 | Powerball Results | 03 06 16 23 32 38 | 11 + 08 | Powerball 2147 |
26 February, 2022 | Powerball Results | 01 20 21 26 27 36 | 12 + 07 | Powerball 2146 |
23 February, 2022 | Powerball Results | 10 12 17 27 29 30 | 13 + 01 | Powerball 2145 |
19 February, 2022 | Powerball Results | 06 14 17 24 29 32 | 38 + 05 | Powerball 2144 |
16 February, 2022 | Powerball Results | 05 07 33 34 38 40 | 02 + 08 | Powerball 2143 |
12 February, 2022 | Powerball Results | 08 11 15 27 32 33 | 07 + 02 | Powerball 2142 |
NZ Powerball Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Powerball!
Hot numbers which are drawn the most times in the past 200 Powerball draws:
Cold numbers which are drawn the least times in the past 200 Powerball draws:
NZ Powerball Draw Timetable
Check out the draw days and dates for Powerball.
Comments
We are glad to hear your comments:
Leave Your Comment
NZ Powerball Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
NZ Powerball Winning Odds
1 ball drawn out of 10 linked to the Lotto drawn, whereby 6 balls drawn out of 40, followed by a further ball (the bonus ball) out od the remaining 34
Division | Total numbers matched | Chance per line (1 in ...) | Chance per $15 Power Dip (10 lines of Lotto Powerball) | Average Powerball prize | Average prize payout (Lotto and Powerball combined) |
---|---|---|---|---|---|
1 | | + |
38,383,800 | 3,838,380 | Over $11 million | Over $11 million |
2 | | + |
6,397,300 | 639,730 | $17,257 | $37,252 |
3 | | + |
193,858 | 19,386 | $554 | $1,155 |
4 | | + |
77,543 | 7,754 | $52 | $107 |
5 | | + |
4,846 | 485 | $27 | $57 |
6 | | + |
3,635 | 363 | $18 | $40 |
7 | | + |
353 | 35 | $15 | $15 + 4 bonus lotto lines |
What Time is the Draw?
NZ Powerball draws two times per week every Wednesday and Saturday at 7:30PM.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ