- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Results
Lotto Powerball Results New Zealand
Powerball Results New Zealand, Latest Lotto Powerball Results NZ, My Lotto Powerball Results Today, Powerball Results NZ Tonight, NZ Powerball Numbers, Powerball Winners.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest NZ Lotto results for Powerball:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 0 | $0 | NO POWERBALL WINNERS |
Five Correct Numbers + Powerball | + | 33 | $1,112 | $1,788 |
Four Correct Numbers + Bonus Ball + Powerball | + | 80 | $55 | $115 |
Four Correct Numbers + Powerball | + | 1,299 | $28 | $60 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,720 | $19 | $43 |
Three Correct Numbers + Powerball | + | 18,204 | $15 | Bonus Ticket + 15.00 |
Total | 21,336 | $383,208 |
NZ Powerball Results History
Powerball results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
07 June, 2023 | Powerball Results | 06 15 24 30 34 37 | 29 + 07 | Powerball 2279 |
03 June, 2023 | Powerball Results | 03 04 06 19 25 29 | 18 + 07 | Powerball 2278 |
31 May, 2023 | Powerball Results | 03 11 14 18 21 25 | 23 + 08 | Powerball 2277 |
27 May, 2023 | Powerball Results | 04 15 17 21 22 29 | 02 + 03 | Powerball 2276 |
24 May, 2023 | Powerball Results | 05 17 28 30 33 38 | 34 + 08 | Powerball 2275 |
20 May, 2023 | Powerball Results | 14 31 32 37 38 40 | 22 + 01 | Powerball 2274 |
17 May, 2023 | Powerball Results | 02 12 13 20 23 38 | 36 + 06 | Powerball 2273 |
13 May, 2023 | Powerball Results | 07 16 17 18 19 34 | 26 + 03 | Powerball 2272 |
10 May, 2023 | Powerball Results | 04 20 22 31 35 38 | 29 + 06 | Powerball 2271 |
06 May, 2023 | Powerball Results | 08 10 15 18 25 27 | 21 + 01 | Powerball 2270 |
03 May, 2023 | Powerball Results | 08 11 20 30 33 39 | 18 + 10 | Powerball 2269 |
29 April, 2023 | Powerball Results | 04 08 25 27 36 40 | 19 + 03 | Powerball 2268 |
26 April, 2023 | Powerball Results | 03 15 23 29 36 40 | 04 + 07 | Powerball 2267 |
22 April, 2023 | Powerball Results | 01 12 13 18 21 34 | 06 + 09 | Powerball 2266 |
19 April, 2023 | Powerball Results | 02 03 13 25 27 33 | 22 + 03 | Powerball 2265 |
15 April, 2023 | Powerball Results | 01 02 19 23 29 35 | 36 + 04 | Powerball 2264 |
12 April, 2023 | Powerball Results | 01 10 12 19 28 35 | 34 + 05 | Powerball 2263 |
08 April, 2023 | Powerball Results | 12 24 31 34 36 37 | 39 + 04 | Powerball 2262 |
05 April, 2023 | Powerball Results | 05 14 17 25 28 38 | 13 + 07 | Powerball 2261 |
01 April, 2023 | Powerball Results | 07 10 18 20 33 40 | 17 + 10 | Powerball 2260 |
29 March, 2023 | Powerball Results | 14 23 24 35 36 37 | 29 + 09 | Powerball 2259 |
25 March, 2023 | Powerball Results | 04 05 08 19 28 31 | 38 + 07 | Powerball 2258 |
22 March, 2023 | Powerball Results | 07 16 29 32 33 38 | 09 + 01 | Powerball 2257 |
18 March, 2023 | Powerball Results | 04 11 17 27 37 38 | 26 + 03 | Powerball 2256 |
15 March, 2023 | Powerball Results | 03 04 05 24 33 39 | 16 + 08 | Powerball 2255 |
11 March, 2023 | Powerball Results | 06 19 26 28 37 39 | 27 + 05 | Powerball 2254 |
08 March, 2023 | Powerball Results | 01 02 09 17 23 39 | 37 + 05 | Powerball 2253 |
04 March, 2023 | Powerball Results | 11 19 21 25 34 35 | 09 + 01 | Powerball 2252 |
01 March, 2023 | Powerball Results | 14 15 17 26 34 35 | 30 + 01 | Powerball 2251 |
25 February, 2023 | Powerball Results | 14 18 22 28 30 32 | 23 + 05 | Powerball 2250 |
NZ Powerball Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Powerball!
Hot numbers which are drawn the most times in the past 200 Powerball draws:
Cold numbers which are drawn the least times in the past 200 Powerball draws:
NZ Powerball Draw Timetable
Check out the draw days and dates for Powerball.
Comments
We are glad to hear your comments:
Leave Your Comment
NZ Powerball Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
NZ Powerball Winning Odds
1 ball drawn out of 10 linked to the Lotto drawn, whereby 6 balls drawn out of 40, followed by a further ball (the bonus ball) out od the remaining 34
Division | Total numbers matched | Chance per line (1 in ...) | Chance per $15 Power Dip (10 lines of Lotto Powerball) | Average Powerball prize | Average prize payout (Lotto and Powerball combined) |
---|---|---|---|---|---|
1 | | + |
38,383,800 | 3,838,380 | Over $11 million | Over $11 million |
2 | | + |
6,397,300 | 639,730 | $17,257 | $37,252 |
3 | | + |
193,858 | 19,386 | $554 | $1,155 |
4 | | + |
77,543 | 7,754 | $52 | $107 |
5 | | + |
4,846 | 485 | $27 | $57 |
6 | | + |
3,635 | 363 | $18 | $40 |
7 | | + |
353 | 35 | $15 | $15 + 4 bonus lotto lines |
What Time is the Draw?
NZ Powerball draws two times per week every Wednesday and Saturday at 7:30PM.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ