- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Results
Lotto Powerball Results New Zealand
Powerball Results New Zealand, Latest Lotto Powerball Results NZ, My Lotto Powerball Results Today, Powerball Results NZ Tonight, NZ Powerball Numbers, Powerball Winners.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest NZ Lotto results for Powerball:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $5,490 | $20,617 |
Five Correct Numbers + Powerball | + | 35 | $332 | $801 |
Four Correct Numbers + Bonus Ball + Powerball | + | 52 | $52 | $100 |
Four Correct Numbers + Powerball | + | 1,096 | $21 | $45 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,256 | $16 | $36 |
Three Correct Numbers + Powerball | + | 13,399 | $15 | Bonus Ticket + 15.00 |
Total | 15,840 | $269,401 |
NZ Powerball Results History
Powerball results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
25 January, 2023 | Powerball Results | 05 11 12 18 24 30 | 20 + 07 | Powerball 2241 |
21 January, 2023 | Powerball Results | 04 19 28 35 37 40 | 30 + 07 | Powerball 2240 |
18 January, 2023 | Powerball Results | 01 04 07 23 28 35 | 17 + 07 | Powerball 2239 |
14 January, 2023 | Powerball Results | 05 20 28 29 32 38 | 03 + 09 | Powerball 2238 |
11 January, 2023 | Powerball Results | 09 10 18 22 24 33 | 04 + 08 | Powerball 2237 |
07 January, 2023 | Powerball Results | 01 03 07 15 24 30 | 22 + 09 | Powerball 2236 |
04 January, 2023 | Powerball Results | 05 09 13 16 23 25 | 14 + 01 | Powerball 2235 |
31 December, 2022 | Powerball Results | 13 19 23 33 34 36 | 04 + 08 | Powerball 2234 |
28 December, 2022 | Powerball Results | 01 03 11 27 33 37 | 26 + 07 | Powerball 2233 |
24 December, 2022 | Powerball Results | 02 03 04 19 30 31 | 24 + 05 | Powerball 2232 |
21 December, 2022 | Powerball Results | 07 14 18 26 34 37 | 35 + 01 | Powerball 2231 |
17 December, 2022 | Powerball Results | 08 10 20 21 24 33 | 23 + 10 | Powerball 2230 |
14 December, 2022 | Powerball Results | 09 22 26 31 32 33 | 15 + 08 | Powerball 2229 |
10 December, 2022 | Powerball Results | 05 07 09 19 24 36 | 15 + 01 | Powerball 2228 |
07 December, 2022 | Powerball Results | 08 09 13 23 25 40 | 12 + 07 | Powerball 2227 |
03 December, 2022 | Powerball Results | 01 09 12 19 21 33 | 36 + 10 | Powerball 2226 |
30 November, 2022 | Powerball Results | 04 08 10 12 21 28 | 05 + 08 | Powerball 2225 |
26 November, 2022 | Powerball Results | 03 05 27 29 31 38 | 21 + 05 | Powerball 2224 |
23 November, 2022 | Powerball Results | 14 15 16 20 29 39 | 11 + 07 | Powerball 2223 |
19 November, 2022 | Powerball Results | 04 06 12 23 26 27 | 19 + 09 | Powerball 2222 |
16 November, 2022 | Powerball Results | 02 13 23 24 34 40 | 19 + 04 | Powerball 2221 |
12 November, 2022 | Powerball Results | 13 22 25 26 37 40 | 06 + 07 | Powerball 2220 |
09 November, 2022 | Powerball Results | 10 11 20 24 26 32 | 17 + 08 | Powerball 2219 |
05 November, 2022 | Powerball Results | 12 17 18 22 25 27 | 38 + 03 | Powerball 2218 |
02 November, 2022 | Powerball Results | 12 20 22 24 28 31 | 04 + 01 | Powerball 2217 |
29 October, 2022 | Powerball Results | 17 20 26 32 33 39 | 09 + 06 | Powerball 2216 |
26 October, 2022 | Powerball Results | 07 15 21 22 29 39 | 37 + 02 | Powerball 2215 |
22 October, 2022 | Powerball Results | 06 09 15 29 33 34 | 27 + 06 | Powerball 2214 |
19 October, 2022 | Powerball Results | 10 12 17 25 30 32 | 23 + 06 | Powerball 2213 |
15 October, 2022 | Powerball Results | 02 04 08 10 15 33 | 17 + 10 | Powerball 2212 |
NZ Powerball Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Powerball!
Hot numbers which are drawn the most times in the past 200 Powerball draws:
Cold numbers which are drawn the least times in the past 200 Powerball draws:
NZ Powerball Draw Timetable
Check out the draw days and dates for Powerball.
Comments
We are glad to hear your comments:
Leave Your Comment
NZ Powerball Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
NZ Powerball Winning Odds
1 ball drawn out of 10 linked to the Lotto drawn, whereby 6 balls drawn out of 40, followed by a further ball (the bonus ball) out od the remaining 34
Division | Total numbers matched | Chance per line (1 in ...) | Chance per $15 Power Dip (10 lines of Lotto Powerball) | Average Powerball prize | Average prize payout (Lotto and Powerball combined) |
---|---|---|---|---|---|
1 | | + |
38,383,800 | 3,838,380 | Over $11 million | Over $11 million |
2 | | + |
6,397,300 | 639,730 | $17,257 | $37,252 |
3 | | + |
193,858 | 19,386 | $554 | $1,155 |
4 | | + |
77,543 | 7,754 | $52 | $107 |
5 | | + |
4,846 | 485 | $27 | $57 |
6 | | + |
3,635 | 363 | $18 | $40 |
7 | | + |
353 | 35 | $15 | $15 + 4 bonus lotto lines |
What Time is the Draw?
NZ Powerball draws two times per week every Wednesday and Saturday at 7:30PM.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ