- New Zealand
- My Lotto NZ
- Lotto Results Today
- Keno Results
Lotto Keno Results New Zealand
Keno Results New Zealand, Latest Lotto Keno Results NZ, My Lotto Keno Results Today, Keno Results NZ Tonight, NZ Keno Numbers, Keno Winners.
Today Result
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest NZ Lotto results for Keno:
Keno Draw Soon
Keno Draw Soon
Keno Draw Soon
Keno Draw Soon
Yesterday Result
Keno Results
New Zealand Keno Lotto is drawn every day at 10AM, 1PM, 3PM, 6PM. Here are the latest NZ Lotto results for Keno:
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Winning Numbers
Keno Results NZ History
Keno results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
27 January, 2023 | Keno Results 6PM | 11 14 16 19 21 25 35 36 37 39 46 54 57 59 66 67 73 74 77 79 | Keno 22443 |
27 January, 2023 | Keno Results 3PM | 01 06 08 10 12 22 24 26 39 47 53 59 63 65 68 69 71 74 76 80 | Keno 22442 |
27 January, 2023 | Keno Results 1PM | 05 10 12 13 21 26 30 32 35 43 46 47 55 56 57 60 61 67 70 73 | Keno 22441 |
27 January, 2023 | Keno Results 10AM | 01 07 10 11 12 14 22 25 30 35 40 46 54 62 65 68 71 73 78 80 | Keno 22440 |
26 January, 2023 | Keno Results 6PM | 11 14 15 16 24 30 31 35 41 43 46 54 58 60 63 65 66 69 74 79 | Keno 22439 |
26 January, 2023 | Keno Results 3PM | 05 08 10 11 12 14 19 24 25 35 41 43 44 49 51 58 64 68 75 80 | Keno 22438 |
26 January, 2023 | Keno Results 1PM | 15 17 18 19 23 28 30 31 40 44 45 48 53 56 60 61 62 66 75 76 | Keno 22437 |
26 January, 2023 | Keno Results 10AM | 10 11 18 19 26 27 28 30 35 39 48 49 58 62 63 67 69 74 79 80 | Keno 22436 |
25 January, 2023 | Keno Results 6PM | 01 02 07 14 17 24 28 36 38 41 46 48 51 54 56 62 65 71 72 74 | Keno 22435 |
25 January, 2023 | Keno Results 3PM | 02 03 06 10 17 18 19 21 25 26 37 43 44 52 60 65 66 70 76 77 | Keno 22434 |
25 January, 2023 | Keno Results 1PM | 04 05 14 20 31 33 37 44 46 49 50 52 57 60 64 69 70 72 76 78 | Keno 22433 |
25 January, 2023 | Keno Results 10AM | 02 04 05 06 09 11 12 13 22 30 32 34 39 53 55 57 60 65 73 77 | Keno 22432 |
24 January, 2023 | Keno Results 6PM | 02 06 07 09 13 17 19 22 31 32 37 39 40 43 51 57 64 66 67 69 | Keno 22431 |
24 January, 2023 | Keno Results 3PM | 03 04 15 20 21 24 32 35 37 41 43 46 53 63 65 66 70 71 73 75 | Keno 22430 |
24 January, 2023 | Keno Results 1PM | 02 04 13 16 20 23 31 33 34 35 41 46 47 56 58 61 68 75 77 78 | Keno 22429 |
24 January, 2023 | Keno Results 10AM | 03 09 12 30 31 32 34 35 40 42 50 54 56 60 62 63 64 65 68 77 | Keno 22428 |
23 January, 2023 | Keno Results 6PM | 03 11 15 16 19 30 33 34 45 51 52 53 57 60 61 62 68 71 74 77 | Keno 22427 |
23 January, 2023 | Keno Results 3PM | 03 05 06 07 18 32 34 42 44 48 49 50 51 54 55 57 63 66 77 79 | Keno 22426 |
23 January, 2023 | Keno Results 1PM | 02 06 08 10 12 13 18 29 32 33 38 42 46 52 55 59 60 64 75 80 | Keno 22425 |
23 January, 2023 | Keno Results 10AM | 01 04 05 08 09 13 19 20 45 50 53 56 58 63 66 72 73 74 75 79 | Keno 22424 |
22 January, 2023 | Keno Results 6PM | 02 07 08 14 15 18 20 21 27 28 29 33 34 37 46 64 65 67 71 72 | Keno 22423 |
22 January, 2023 | Keno Results 3PM | 10 14 15 23 25 26 33 36 43 46 47 52 53 54 56 62 64 67 73 76 | Keno 22422 |
22 January, 2023 | Keno Results 1PM | 01 03 09 12 14 17 20 25 28 33 34 40 58 62 64 66 71 78 79 80 | Keno 22421 |
22 January, 2023 | Keno Results 10AM | 01 03 05 09 10 17 19 28 34 42 44 45 46 57 64 68 69 72 77 78 | Keno 22420 |
21 January, 2023 | Keno Results 6PM | 02 03 05 06 10 17 18 20 23 29 33 49 52 53 54 59 60 72 73 76 | Keno 22419 |
21 January, 2023 | Keno Results 3PM | 02 11 14 15 16 19 22 23 28 33 35 38 40 49 50 54 59 60 71 72 | Keno 22418 |
21 January, 2023 | Keno Results 1PM | 01 02 03 14 18 25 26 30 31 39 51 52 55 56 68 70 71 75 76 77 | Keno 22417 |
21 January, 2023 | Keno Results 10AM | 06 08 09 14 20 27 30 39 40 41 42 44 46 47 48 58 61 65 67 78 | Keno 22416 |
20 January, 2023 | Keno Results 6PM | 04 05 07 11 14 23 24 32 36 37 39 41 43 48 49 50 54 55 63 74 | Keno 22415 |
20 January, 2023 | Keno Results 3PM | 02 08 11 23 25 28 30 31 35 37 38 40 43 59 60 67 69 74 75 76 | Keno 22414 |
Keno NZ Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Keno!
Hot numbers which are drawn the most times in the past 200 Keno draws:
Cold numbers which are drawn the least times in the past 200 Keno draws:
Keno NZ Draw Timetable
Check out the draw days and dates for Keno.
Comments
We are glad to hear your comments:
Leave Your Comment
How to Play Keno Lotto?
20 numbers are drawn out of population of 80, players can select to play 1 to 10 numbers per line.
Keno Lotto Ticket Prise
The cost options available to enter are $1, $2, $3, $4, $5, $10, $20, $50 and $100 per selection for standard keno.
Keno Lotto Winning Odds
Numbers of played | Chance of winning in each prize group (1 in ...) | Numbers matched | Spent $1 per line to win | Spent $2 per line to win | Spent $10 per line to win |
---|---|---|---|---|---|
1 | 4.0 | 1 | $2 | $4 | $20 |
2 | 16.6 | 2 | $10 | $20 | $100 |
3 | 6.6 | 2 3 |
$2 $20 |
$4 $40 |
$20 $200 |
4 | 21.6 | 3 4 |
$3 $150 |
$6 $300 |
$30 $1,500 |
5 | 10.3 | 3 4 5 |
$2 $20 $300 |
$4 $40 $600 |
$20 $200 $3,000 |
6 | 6.2 | 3 4 5 6 |
$2 $3 $40 $1,000 |
$4 $6 $80 $2,000 |
$20 $30 $400 $10,000 |
7 | 6.2 | 3 4 5 6 |
$2 $3 $40 $1,000 |
$4 $6 $80 $2,000 |
$20 $30 $400 $10,000 |
8 | 9.8 | 4 5 6 7 8 |
$2 $4 $100 $500 $10,000 |
$4 $8 $200 $1,000 $20,000 |
$20 $40 $1,000 $5,000 $100,000 |
9 | 6.5 | 4 5 6 7 8 9 |
$2 $3 $10 $200 $2,000 $50,000 |
$4 $6 $20 $400 $4,000 $100,000 |
$20 $30 $100 $2,000 $20,000 $500,000 |
10 | 9.1 | 0 5 6 7 8 9 10 |
$3 $2 $5 $50 $500 $20,000 $250,000 |
$6 $4 $10 $100 $1,000 $40,000 $500,000 |
$30 $20 $50 $5,000 $200,000 $200,000 $2,500,000 |
Keno Lotto Multiplier
1 number is drawn. The odds vary for each Multiplier number.
Multiplier number | 1.5 | 2 | 3 | 5 | 10 |
---|---|---|---|---|---|
Odds (1 in ...) | 1.9 | 3 | 12.3 | 21.5 | 86 |
What Time is the Draw?
Keno Lotto draws every day four times at 10PM,1PM,3PM,6PM.
More My Lotto NZ Results
Check the latest My Lotto NZ results for Keno Lotto, Bullseye Lotto, Lotto Lotto, Powerball Lotto, Lotto Strike Lotto:
My Lotto NZ