Lotto Hot & Cold Numbers
Check Hot & Cold Lotto numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Lotto Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
17 | 5 | 8 | 15 | 26 | 33 |
12 | 3 | 6 | 14 | 24 | 32 |
28 | 4 | 8 | 13 | 22 | 30 |
25 | 2 | 4 | 10 | 18 | 28 |
40 | 3 | 4 | 8 | 17 | 28 |
34 | 0 | 0 | 9 | 17 | 28 |
36 | 0 | 2 | 7 | 13 | 28 |
13 | 1 | 2 | 5 | 19 | 28 |
10 | 1 | 6 | 12 | 22 | 27 |
30 | 3 | 6 | 13 | 23 | 27 |
38 | 3 | 4 | 9 | 19 | 26 |
5 | 1 | 3 | 7 | 19 | 25 |
24 | 1 | 4 | 9 | 15 | 24 |
16 | 2 | 2 | 10 | 19 | 24 |
31 | 1 | 3 | 12 | 16 | 23 |
3 | 5 | 7 | 12 | 18 | 23 |
20 | 2 | 4 | 5 | 16 | 23 |
22 | 1 | 3 | 6 | 14 | 22 |
35 | 1 | 1 | 6 | 14 | 22 |
1 | 0 | 2 | 9 | 15 | 22 |
Lotto Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
14 | 0 | 0 | 3 | 6 | 13 |
18 | 1 | 2 | 5 | 8 | 14 |
9 | 0 | 0 | 3 | 8 | 14 |
39 | 2 | 4 | 6 | 9 | 15 |
4 | 0 | 0 | 3 | 6 | 15 |
8 | 0 | 0 | 6 | 12 | 17 |
26 | 0 | 2 | 4 | 8 | 18 |
2 | 1 | 3 | 8 | 13 | 19 |
37 | 0 | 0 | 4 | 12 | 20 |
32 | 1 | 3 | 7 | 13 | 20 |
23 | 1 | 1 | 3 | 9 | 20 |
6 | 1 | 2 | 4 | 13 | 21 |
21 | 0 | 3 | 4 | 15 | 21 |
15 | 1 | 2 | 6 | 16 | 21 |
19 | 1 | 1 | 7 | 12 | 21 |
29 | 3 | 4 | 8 | 15 | 21 |
11 | 1 | 4 | 6 | 15 | 21 |
33 | 0 | 2 | 6 | 16 | 22 |
27 | 4 | 4 | 7 | 13 | 22 |
7 | 4 | 4 | 9 | 15 | 22 |
More Hot & Cold Lotto Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.:
My Lotto NZ