- New Zealand
- My Lotto NZ
- Lotto Strike
Lotto Strike Hot & Cold Numbers
Check Hot & Cold Lotto Strike numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Lotto Strike Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
28 | 3 | 6 | 9 | 17 | 24 |
25 | 2 | 4 | 10 | 15 | 23 |
17 | 2 | 4 | 10 | 18 | 23 |
40 | 2 | 3 | 6 | 14 | 23 |
34 | 0 | 0 | 7 | 13 | 22 |
10 | 0 | 4 | 8 | 17 | 21 |
12 | 2 | 4 | 9 | 14 | 20 |
36 | 0 | 2 | 6 | 10 | 19 |
38 | 3 | 4 | 8 | 14 | 19 |
13 | 0 | 1 | 2 | 11 | 18 |
30 | 2 | 3 | 9 | 15 | 18 |
5 | 1 | 3 | 6 | 13 | 17 |
27 | 4 | 4 | 5 | 10 | 17 |
16 | 2 | 2 | 7 | 14 | 17 |
7 | 1 | 1 | 6 | 11 | 17 |
15 | 1 | 2 | 6 | 13 | 17 |
1 | 0 | 2 | 7 | 11 | 16 |
22 | 1 | 2 | 4 | 10 | 15 |
24 | 1 | 2 | 3 | 7 | 13 |
26 | 0 | 2 | 3 | 6 | 13 |
Lotto Strike Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
39 | 2 | 4 | 5 | 6 | 7 |
4 | 0 | 0 | 3 | 5 | 8 |
9 | 0 | 0 | 3 | 5 | 9 |
33 | 0 | 0 | 2 | 6 | 9 |
11 | 1 | 2 | 3 | 7 | 10 |
20 | 0 | 2 | 2 | 9 | 11 |
19 | 0 | 0 | 2 | 5 | 12 |
35 | 1 | 1 | 3 | 8 | 12 |
14 | 0 | 0 | 2 | 5 | 12 |
2 | 1 | 1 | 4 | 7 | 12 |
18 | 1 | 2 | 5 | 8 | 12 |
6 | 1 | 1 | 2 | 8 | 12 |
8 | 0 | 0 | 4 | 9 | 12 |
3 | 3 | 5 | 6 | 9 | 12 |
37 | 0 | 0 | 3 | 7 | 13 |
23 | 1 | 1 | 2 | 6 | 13 |
21 | 0 | 2 | 3 | 11 | 13 |
29 | 1 | 1 | 5 | 9 | 13 |
32 | 0 | 1 | 4 | 8 | 13 |
31 | 1 | 2 | 6 | 9 | 13 |
More Hot & Cold Lotto Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.:
My Lotto NZ